Baseball Standings - 2025
American League
AL West
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners | 85 | 69 | .552 | - | 9-1 | 728 | 666 | +62 | 48-27 | 37-42 | |
Houston Astros | 84 | 70 | .545 | 1.0 | 6-4 | 652 | 629 | +23 | 46-33 | 38-37 | |
Texas Rangers | 79 | 75 | .513 | 6.0 | 5-5 | 657 | 572 | +85 | 47-29 | 32-46 | |
Athletics | 73 | 81 | .474 | 12.0 | 7-3 | 709 | 776 | -67 | 33-42 | 40-39 | |
Los Angeles Angels | 69 | 85 | .448 | 16.0 | 2-8 | 651 | 800 | -149 | 37-38 | 32-47 |
AL East
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 89 | 65 | .578 | - | 6-4 | 759 | 695 | +64 | 50-25 | 39-40 | |
New York Yankees | 86 | 68 | .558 | 3.0 | 6-4 | 803 | 670 | +133 | 44-31 | 42-37 | |
Boston Red Sox | 84 | 70 | .545 | 5.0 | 5-5 | 756 | 650 | +106 | 46-32 | 38-38 | |
Tampa Bay Rays | 75 | 79 | .487 | 14.0 | 3-7 | 686 | 638 | +48 | 40-39 | 35-40 | |
Baltimore Orioles | 73 | 81 | .474 | 16.0 | 6-4 | 654 | 747 | -93 | 37-39 | 36-42 |
AL Central
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 85 | 69 | .552 | - | 3-7 | 736 | 658 | +78 | 46-33 | 39-36 | |
Cleveland Guardians | 82 | 71 | .536 | 2.5 | 9-1 | 600 | 619 | -19 | 41-34 | 41-37 | |
Kansas City Royals | 77 | 77 | .500 | 8.0 | 4-6 | 609 | 609 | 0 | 42-37 | 35-40 | |
Minnesota Twins | 66 | 87 | .431 | 18.5 | 3-7 | 655 | 747 | -92 | 37-41 | 29-46 | |
Chicago White Sox | 58 | 96 | .377 | 27.0 | 3-7 | 613 | 701 | -88 | 33-46 | 25-50 |
National League
NL West
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 87 | 67 | .565 | - | 7-3 | 786 | 660 | +126 | 51-28 | 36-39 | |
San Diego Padres | 83 | 71 | .539 | 4.0 | 4-6 | 655 | 600 | +55 | 47-28 | 36-43 | |
Arizona Diamondbacks | 77 | 77 | .500 | 10.0 | 5-5 | 760 | 739 | +21 | 40-36 | 37-41 | |
San Francisco Giants | 76 | 78 | .494 | 11.0 | 3-7 | 666 | 652 | +14 | 38-37 | 38-41 | |
Colorado Rockies | 42 | 112 | .273 | 45.0 | 2-8 | 581 | 984 | -403 | 24-55 | 18-57 |
NL East
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 92 | 62 | .597 | - | 8-2 | 751 | 621 | +130 | 51-24 | 41-38 | |
New York Mets | 80 | 74 | .519 | 12.0 | 4-6 | 734 | 675 | +59 | 49-30 | 31-44 | |
Miami Marlins | 74 | 80 | .481 | 18.0 | 8-2 | 684 | 769 | -85 | 36-42 | 38-38 | |
Atlanta Braves | 71 | 83 | .461 | 21.0 | 6-4 | 687 | 703 | -16 | 36-39 | 35-44 | |
Washington Nationals | 62 | 92 | .403 | 30.0 | 2-8 | 653 | 854 | -201 | 31-47 | 31-45 |
NL Central
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 94 | 60 | .610 | - | 5-5 | 786 | 602 | +184 | 51-27 | 43-33 | |
Chicago Cubs | 88 | 66 | .571 | 6.0 | 7-3 | 747 | 618 | +129 | 46-29 | 42-37 | |
Cincinnati Reds | 78 | 76 | .506 | 16.0 | 6-4 | 690 | 660 | +30 | 42-34 | 36-42 | |
St. Louis Cardinals | 75 | 79 | .487 | 19.0 | 3-7 | 660 | 712 | -52 | 43-36 | 32-43 | |
Pittsburgh Pirates | 65 | 89 | .422 | 29.0 | 1-9 | 548 | 630 | -82 | 42-37 | 23-52 |