Baseball Standings - 2025
American League
AL West
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 60 | 47 | .561 | - | 4-6 | 457 | 419 | +38 | 33-24 | 27-23 | |
Seattle Mariners | 57 | 50 | .533 | 3.0 | 5-5 | 487 | 465 | +22 | 28-24 | 29-26 | |
Texas Rangers | 56 | 51 | .523 | 4.0 | 8-2 | 441 | 369 | +72 | 34-20 | 22-31 | |
Los Angeles Angels | 52 | 55 | .486 | 8.0 | 4-6 | 464 | 530 | -66 | 27-25 | 25-30 | |
Athletics | 46 | 63 | .422 | 15.0 | 5-5 | 471 | 594 | -123 | 20-32 | 26-31 |
AL East
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 63 | 44 | .589 | - | 7-3 | 505 | 470 | +35 | 37-17 | 26-27 | |
New York Yankees | 57 | 49 | .538 | 5.5 | 4-6 | 545 | 452 | +93 | 31-22 | 26-27 | |
Boston Red Sox | 57 | 51 | .528 | 6.5 | 4-6 | 524 | 471 | +53 | 34-21 | 23-30 | |
Tampa Bay Rays | 54 | 53 | .505 | 9.0 | 4-6 | 492 | 436 | +56 | 31-28 | 23-25 | |
Baltimore Orioles | 48 | 58 | .453 | 14.5 | 5-5 | 455 | 534 | -79 | 25-26 | 23-32 |
AL Central
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Tigers | 62 | 46 | .574 | - | 3-7 | 513 | 447 | +66 | 34-21 | 28-25 | |
Cleveland Guardians | 52 | 54 | .491 | 9.0 | 5-5 | 409 | 449 | -40 | 25-26 | 27-28 | |
Kansas City Royals | 52 | 55 | .486 | 9.5 | 5-5 | 383 | 405 | -22 | 26-28 | 26-27 | |
Minnesota Twins | 51 | 55 | .481 | 10.0 | 4-6 | 445 | 463 | -18 | 30-22 | 21-33 | |
Chicago White Sox | 39 | 68 | .364 | 22.5 | 7-3 | 404 | 471 | -67 | 23-31 | 16-37 |
National League
NL West
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 62 | 45 | .579 | - | 4-6 | 561 | 492 | +69 | 35-21 | 27-24 | |
San Diego Padres | 58 | 49 | .542 | 4.0 | 5-5 | 433 | 412 | +21 | 32-18 | 26-31 | |
San Francisco Giants | 54 | 53 | .505 | 8.0 | 2-8 | 441 | 433 | +8 | 28-24 | 26-29 | |
Arizona Diamondbacks | 51 | 56 | .477 | 11.0 | 4-6 | 524 | 521 | +3 | 26-28 | 25-28 | |
Colorado Rockies | 28 | 78 | .264 | 33.5 | 6-4 | 384 | 650 | -266 | 14-38 | 14-40 |
NL East
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Mets | 62 | 45 | .579 | - | 7-3 | 472 | 418 | +54 | 37-16 | 25-29 | |
Philadelphia Phillies | 60 | 46 | .566 | 1.5 | 5-5 | 495 | 425 | +70 | 33-19 | 27-27 | |
Miami Marlins | 50 | 55 | .476 | 11.0 | 6-4 | 446 | 500 | -54 | 24-29 | 26-26 | |
Atlanta Braves | 45 | 60 | .429 | 16.0 | 3-7 | 437 | 457 | -20 | 26-26 | 19-34 | |
Washington Nationals | 44 | 62 | .415 | 17.5 | 6-4 | 458 | 557 | -99 | 21-31 | 23-31 |
NL Central
Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | HOME | AWAY |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Brewers | 63 | 43 | .594 | - | 7-3 | 505 | 409 | +96 | 35-19 | 28-24 | |
Chicago Cubs | 62 | 44 | .585 | 1.0 | 5-5 | 557 | 445 | +112 | 33-19 | 29-25 | |
Cincinnati Reds | 56 | 51 | .523 | 7.5 | 6-4 | 487 | 445 | +42 | 31-23 | 25-28 | |
St. Louis Cardinals | 55 | 53 | .509 | 9.0 | 4-6 | 483 | 485 | -2 | 32-22 | 23-31 | |
Pittsburgh Pirates | 45 | 62 | .421 | 18.5 | 6-4 | 364 | 418 | -54 | 31-25 | 14-37 |