Baseball Standings - 2025

American League

AL West

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
Houston Astros 39 30 .565 - 7-3 W3 287 250 +37 25-13 14-17
Seattle Mariners 34 34 .500 4.5 2-8 W1 298 307 -9 17-17 17-17
Texas Rangers 34 36 .486 5.5 5-5 W2 258 233 +25 21-13 13-23
Los Angeles Angels 33 35 .485 5.5 7-3 L1 285 337 -52 15-16 18-19
Athletics 27 44 .380 13.0 4-6 W1 305 423 -118 12-23 15-21

AL East

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
New York Yankees 42 26 .618 - 6-4 L1 367 261 +106 21-12 21-14
Toronto Blue Jays 38 31 .551 4.5 7-3 L1 296 300 -4 22-13 16-18
Tampa Bay Rays 37 32 .536 5.5 7-3 W1 308 259 +49 23-20 14-12
Boston Red Sox 35 36 .493 8.5 6-4 W3 347 328 +19 20-17 15-19
Baltimore Orioles 28 40 .412 14.0 6-4 W1 262 345 -83 14-19 14-21

AL Central

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
Detroit Tigers 46 25 .648 - 6-4 W2 346 252 +94 24-9 22-16
Minnesota Twins 36 33 .522 9.0 4-6 L2 292 283 +9 20-12 16-21
Cleveland Guardians 35 33 .515 9.5 3-7 L1 267 286 -19 19-15 16-18
Kansas City Royals 34 36 .486 11.5 3-7 L4 235 258 -23 19-17 15-19
Chicago White Sox 23 47 .329 22.5 5-5 L3 243 303 -60 16-18 7-29

National League

NL West

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
Los Angeles Dodgers 41 29 .586 - 5-5 L1 383 319 +64 23-12 18-17
San Francisco Giants 41 29 .586 - 8-2 W1 300 248 +52 22-11 19-18
San Diego Padres 38 30 .559 2.0 4-6 L2 280 260 +20 21-12 17-18
Arizona Diamondbacks 35 34 .507 5.5 7-3 W4 351 351 0 19-17 16-17
Colorado Rockies 13 56 .188 27.5 4-6 L1 228 437 -209 7-27 6-29

NL East

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
New York Mets 45 25 .643 - 7-3 L1 324 231 +93 27-8 18-17
Philadelphia Phillies 40 29 .580 4.5 4-6 W2 320 295 +25 22-13 18-16
Atlanta Braves 30 38 .441 14.0 3-7 W2 285 267 +18 18-14 12-24
Washington Nationals 30 39 .435 14.5 2-8 L6 291 351 -60 15-19 15-20
Miami Marlins 26 41 .388 17.5 3-7 W1 275 366 -91 14-20 12-21

NL Central

Team W L PCT GB L10 STRK RS RA DIFF HOME AWAY
Chicago Cubs 42 28 .600 - 4-6 L1 380 277 +103 21-12 21-16
Milwaukee Brewers 38 33 .535 4.5 5-5 W2 308 285 +23 22-14 16-19
St. Louis Cardinals 36 34 .514 6.0 3-7 L6 318 302 +16 22-14 14-20
Cincinnati Reds 35 35 .500 7.0 6-4 L2 316 289 +27 18-16 17-19
Pittsburgh Pirates 29 42 .408 13.5 7-3 W1 229 281 -52 19-19 10-23