Tampa Bay Rays
38-32vs
Boston Red Sox
36-36Starting Pitcher Matchup
Zack Littell
Walker Buehler
Hitting
Pitching
Bullpen
Tampa Bay Rays
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ New York Mets | W | 8-4 |
06/13 | @ New York Mets | W | 7-5 |
06/11 | @ Boston Red Sox | L | 3-4 |
06/10 | @ Boston Red Sox | L | 1-3 |
06/09 | @ Boston Red Sox | W | 10-8 |
Boston Red Sox
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs New York Yankees | W | 4-3 |
06/13 | vs New York Yankees | W | 2-1 |
06/11 | vs Tampa Bay Rays | W | 4-3 |
06/10 | vs Tampa Bay Rays | W | 3-1 |
06/09 | vs Tampa Bay Rays | L | 8-10 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/11 | Tampa Bay Rays @ Boston Red Sox | 3 - 4 | Boston Red Sox |
06/10 | Tampa Bay Rays @ Boston Red Sox | 1 - 3 | Boston Red Sox |
06/09 | Tampa Bay Rays @ Boston Red Sox | 10 - 8 | Tampa Bay Rays |
04/16 | Boston Red Sox @ Tampa Bay Rays | 1 - 0 | Boston Red Sox |
04/15 | Boston Red Sox @ Tampa Bay Rays | 7 - 4 | Boston Red Sox |
04/14 | Boston Red Sox @ Tampa Bay Rays | 1 - 16 | Tampa Bay Rays |
Tampa Bay Rays vs RHP
Boston Red Sox vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Jonathan Aranda | 4 | 2 | 1 | 0.500 | 1 | 0 |
Taylor Walls | 5 | 2 | 0 | 0.400 | 0 | 0 |
Travis Jankowski | 3 | 1 | 0 | 0.333 | 1 | 0 |
Matt Thaiss | 3 | 1 | 0 | 0.333 | 2 | 0 |
Brandon Lowe | 9 | 2 | 0 | 0.222 | 5 | 0 |
Jake Mangum | 5 | 1 | 0 | 0.200 | 0 | 0 |
Yandy Díaz | 6 | 1 | 1 | 0.167 | 0 | 0 |
Josh Lowe | 4 | 0 | 0 | 0.000 | 1 | 0 |
Ben Rortvedt | 1 | 0 | 0 | 0.000 | 0 | 1 |
Christopher Morel | 1 | 0 | 0 | 0.000 | 1 | 1 |
Kameron Misner | 3 | 0 | 0 | 0.000 | 2 | 1 |
Junior Caminero | 5 | 0 | 0 | 0.000 | 1 | 1 |
Total | 49 | 10 | 2 | 0.204 | 14 | 4 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Marcelo Mayer | 3 | 2 | 2 | 0.667 | 1 | 0 |
Abraham Toro | 7 | 4 | 1 | 0.571 | 1 | 0 |
Nick Sogard | 2 | 1 | 0 | 0.500 | 0 | 0 |
Rob Refsnyder | 3 | 1 | 0 | 0.333 | 1 | 0 |
Romy Gonzalez | 3 | 1 | 0 | 0.333 | 1 | 0 |
Jarren Duran | 15 | 5 | 2 | 0.333 | 1 | 0 |
Kristian Campbell | 3 | 1 | 0 | 0.333 | 1 | 0 |
Rafael Devers | 12 | 3 | 1 | 0.250 | 5 | 2 |
David Hamilton | 4 | 1 | 1 | 0.250 | 1 | 0 |
Ceddanne Rafaela | 9 | 2 | 0 | 0.222 | 3 | 0 |
Trevor Story | 9 | 1 | 0 | 0.111 | 3 | 2 |
Wilyer Abreu | 11 | 1 | 0 | 0.091 | 4 | 0 |
Alex Bregman | 8 | 0 | 0 | 0.000 | 2 | 0 |
Carlos Narváez | 6 | 0 | 0 | 0.000 | 1 | 0 |
Blake Sabol | 2 | 0 | 0 | 0.000 | 1 | 0 |
Triston Casas | 4 | 0 | 0 | 0.000 | 1 | 0 |
Roman Anthony | 3 | 0 | 0 | 0.000 | 1 | 0 |
Total | 104 | 23 | 7 | 0.221 | 28 | 4 |
Umpire Analysis
Loading umpire analysis...
Final Score
3
vs
4
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #641793 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #621111 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
111 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 111 leads 2-0.
139 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
139 takes the lead
Rodriguez singles to right field, scoring Davis. 139 leads 3-2.
111 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 111 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 111 secured a walk-off victory over the 139. The game featured strong starting pitching from both sides, with Pitcher #621111 striking out 7 over 6 innings for the home team.
The 139 rallied in the middle innings to take a late lead, but couldn't hold on as the 111's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 111 to 45-38 on the season, while the 139 drops to 40-43.