Los Angeles Angels
33-36vs
Baltimore Orioles
29-40Starting Pitcher Matchup
Tyler Anderson
Tomoyuki Sugano
Hitting
Pitching
Bullpen
Los Angeles Angels
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ Baltimore Orioles | L | 5-6 |
06/13 | @ Baltimore Orioles | L | 0-2 |
06/11 | vs Oakland Athletics | W | 6-5 |
06/10 | vs Oakland Athletics | W | 2-1 |
06/09 | vs Oakland Athletics | W | 7-4 |
Baltimore Orioles
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs Los Angeles Angels | W | 6-5 |
06/13 | vs Los Angeles Angels | W | 2-0 |
06/12 | vs Detroit Tigers | L | 1-4 |
06/11 | vs Detroit Tigers | W | 10-1 |
06/10 | vs Detroit Tigers | L | 3-5 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/14 | Los Angeles Angels @ Baltimore Orioles | 5 - 6 | Baltimore Orioles |
06/13 | Los Angeles Angels @ Baltimore Orioles | 0 - 2 | Baltimore Orioles |
05/11 | Baltimore Orioles @ Los Angeles Angels | 7 - 3 | Baltimore Orioles |
05/10 | Baltimore Orioles @ Los Angeles Angels | 2 - 5 | Los Angeles Angels |
05/09 | Baltimore Orioles @ Los Angeles Angels | 4 - 1 | Baltimore Orioles |
Los Angeles Angels vs RHP
Baltimore Orioles vs LHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Mike Trout | 2 | 1 | 1 | 0.500 | 1 | 1 |
Taylor Ward | 6 | 3 | 0 | 0.500 | 0 | 0 |
Jo Adell | 4 | 2 | 0 | 0.500 | 0 | 0 |
Yoán Moncada | 3 | 1 | 0 | 0.333 | 0 | 0 |
Luis Rengifo | 5 | 1 | 0 | 0.200 | 0 | 0 |
Zach Neto | 5 | 1 | 0 | 0.200 | 1 | 1 |
Travis d'Arnaud | 3 | 0 | 0 | 0.000 | 1 | 0 |
LaMonte Wade Jr. | 2 | 0 | 0 | 0.000 | 0 | 0 |
Kyren Paris | 2 | 0 | 0 | 0.000 | 1 | 0 |
Logan O'Hoppe | 6 | 0 | 0 | 0.000 | 3 | 0 |
Nolan Schanuel | 5 | 0 | 0 | 0.000 | 1 | 0 |
Christian Moore | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 45 | 9 | 1 | 0.200 | 9 | 2 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Dylan Carlson | 4 | 3 | 0 | 0.750 | 0 | 1 |
Tyler O'Neill | 6 | 3 | 2 | 0.500 | 1 | 1 |
Gunnar Henderson | 10 | 5 | 1 | 0.500 | 4 | 0 |
Adley Rutschman | 10 | 4 | 0 | 0.400 | 0 | 2 |
Gary Sánchez | 8 | 3 | 1 | 0.375 | 3 | 0 |
Cedric Mullins | 11 | 3 | 1 | 0.273 | 2 | 0 |
Jackson Holliday | 5 | 1 | 0 | 0.200 | 1 | 0 |
Jordan Westburg | 6 | 1 | 0 | 0.167 | 1 | 0 |
Emmanuel Rivera | 14 | 2 | 0 | 0.143 | 2 | 0 |
Ryan Mountcastle | 7 | 1 | 0 | 0.143 | 3 | 1 |
Ramón Laureano | 14 | 1 | 0 | 0.071 | 5 | 3 |
Jorge Mateo | 6 | 0 | 0 | 0.000 | 2 | 0 |
Maverick Handley | 1 | 0 | 0 | 0.000 | 0 | 0 |
Colton Cowser | 1 | 0 | 0 | 0.000 | 1 | 1 |
Coby Mayo | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 105 | 27 | 5 | 0.257 | 26 | 9 |
Umpire Analysis
Loading umpire analysis...
Final Score
5
vs
6
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #542881 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #608372 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
110 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 110 leads 2-0.
108 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
108 takes the lead
Rodriguez singles to right field, scoring Davis. 108 leads 3-2.
110 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 110 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 110 secured a walk-off victory over the 108. The game featured strong starting pitching from both sides, with Pitcher #608372 striking out 7 over 6 innings for the home team.
The 108 rallied in the middle innings to take a late lead, but couldn't hold on as the 110's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 110 to 45-38 on the season, while the 108 drops to 40-43.