Pittsburgh Pirates
29-43vs
Chicago Cubs
43-28Starting Pitcher Matchup
Mike Burrows
Matthew Boyd
Hitting
Pitching
Bullpen
Pittsburgh Pirates
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ Chicago Cubs | L | 1-2 |
06/13 | @ Chicago Cubs | W | 2-1 |
06/12 | @ Chicago Cubs | L | 2-3 |
06/11 | vs Miami Marlins | W | 5-2 |
06/10 | vs Miami Marlins | L | 2-3 |
Chicago Cubs
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs Pittsburgh Pirates | W | 2-1 |
06/13 | vs Pittsburgh Pirates | L | 1-2 |
06/12 | vs Pittsburgh Pirates | W | 3-2 |
06/11 | @ Philadelphia Phillies | L | 2-7 |
06/10 | @ Philadelphia Phillies | W | 8-4 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/14 | Pittsburgh Pirates @ Chicago Cubs | 1 - 2 | Chicago Cubs |
06/13 | Pittsburgh Pirates @ Chicago Cubs | 2 - 1 | Pittsburgh Pirates |
06/12 | Pittsburgh Pirates @ Chicago Cubs | 2 - 3 | Chicago Cubs |
05/01 | Chicago Cubs @ Pittsburgh Pirates | 8 - 3 | Chicago Cubs |
04/30 | Chicago Cubs @ Pittsburgh Pirates | 3 - 4 | Pittsburgh Pirates |
04/29 | Chicago Cubs @ Pittsburgh Pirates | 9 - 0 | Chicago Cubs |
Pittsburgh Pirates vs LHP
Chicago Cubs vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Joey Bart | 2 | 1 | 0 | 0.500 | 0 | 1 |
Matt Gorski | 2 | 1 | 0 | 0.500 | 1 | 0 |
Ke'Bryan Hayes | 7 | 3 | 0 | 0.429 | 1 | 0 |
Nick Gonzales | 5 | 2 | 0 | 0.400 | 1 | 0 |
Adam Frazier | 10 | 3 | 0 | 0.300 | 3 | 1 |
Tommy Pham | 5 | 1 | 0 | 0.200 | 3 | 2 |
Jared Triolo | 5 | 1 | 0 | 0.200 | 1 | 0 |
Andrew McCutchen | 11 | 2 | 1 | 0.182 | 3 | 1 |
Isiah Kiner-Falefa | 11 | 2 | 0 | 0.182 | 3 | 0 |
Bryan Reynolds | 12 | 2 | 0 | 0.167 | 4 | 2 |
Oneil Cruz | 7 | 1 | 0 | 0.143 | 3 | 1 |
Henry Davis | 4 | 0 | 0 | 0.000 | 1 | 0 |
Total | 81 | 19 | 1 | 0.235 | 24 | 8 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Nico Hoerner | 2 | 2 | 0 | 1.000 | 0 | 0 |
Kyle Tucker | 3 | 2 | 0 | 0.667 | 1 | 0 |
Pete Crow-Armstrong | 2 | 1 | 0 | 0.500 | 0 | 0 |
Jon Berti | 1 | 0 | 0 | 0.000 | 0 | 1 |
Carson Kelly | 2 | 0 | 0 | 0.000 | 2 | 0 |
Dansby Swanson | 2 | 0 | 0 | 0.000 | 2 | 0 |
Ian Happ | 2 | 0 | 0 | 0.000 | 1 | 0 |
Seiya Suzuki | 3 | 0 | 0 | 0.000 | 1 | 0 |
Michael Busch | 2 | 0 | 0 | 0.000 | 0 | 0 |
Matt Shaw | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 21 | 5 | 0 | 0.238 | 8 | 1 |
Umpire Analysis
Loading umpire analysis...
Final Score
1
vs
2
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #681347 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #571510 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
112 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 112 leads 2-0.
134 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
134 takes the lead
Rodriguez singles to right field, scoring Davis. 134 leads 3-2.
112 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 112 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 112 secured a walk-off victory over the 134. The game featured strong starting pitching from both sides, with Pitcher #571510 striking out 7 over 6 innings for the home team.
The 134 rallied in the middle innings to take a late lead, but couldn't hold on as the 112's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 112 to 45-38 on the season, while the 134 drops to 40-43.