New York Yankees
42-27vs
Upcoming
Sunday, June 15, 2025
Fenway Park
Boston Red Sox
36-36Starting Pitcher Matchup
Max Fried
ERA
1.84
WHIP
0.93
K/9
8.28
Hits
64
Wins
9
Losses
1
Brayan Bello
ERA
3.96
WHIP
1.55
K/9
6.36
Hits
56
Wins
2
Losses
1
Hitting
0.257
#2
AVG
0.254
#8
0.339
#2
OBP
0.328
#5
0.458
#2
SLG
0.422
#6
0.797
#2
OPS
0.750
#6
109.000
#2
HR
89.000
#7
356.000
#3
RBI
341.000
#5
278.000
#1
BB
258.000
#5
122.000
#5
2B
142.000
#1
11.000
#9
3B
9.000
#14
5.4
#3
R/G
4.9
#5
Pitching
3.64
#10
ERA
4.01
#19
1.20
#6
WHIP
1.33
#21
7.37
#2
H/9
8.64
#19
9.43
#2
K/9
8.39
#15
3.42
#18
BB/9
3.33
#16
1.00
#8
HR/9
0.97
#6
2.76
#10
K/BB
2.52
#19
Bullpen
13
SV
14
36
HLD
30
6
BS
13
New York Yankees
Last 10 Games
Record
3-2
R/G
4.2
RA/G
2.2
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ Boston Red Sox | L | 3-4 |
06/13 | @ Boston Red Sox | L | 1-2 |
06/12 | @ Kansas City Royals | W | 1-0 |
06/11 | @ Kansas City Royals | W | 6-3 |
06/10 | @ Kansas City Royals | W | 10-2 |
Boston Red Sox
Last 10 Games
Record
4-1
R/G
4.2
RA/G
3.6
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs New York Yankees | W | 4-3 |
06/13 | vs New York Yankees | W | 2-1 |
06/11 | vs Tampa Bay Rays | W | 4-3 |
06/10 | vs Tampa Bay Rays | W | 3-1 |
06/09 | vs Tampa Bay Rays | L | 8-10 |
2025 Season Series
Series Record
Boston Red Sox leads 4-1
Games Played
5
Boston Red Sox Avg Runs
6.6
New York Yankees Avg Runs
5.4
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/14 | New York Yankees @ Boston Red Sox | 3 - 4 | Boston Red Sox |
06/13 | New York Yankees @ Boston Red Sox | 1 - 2 | Boston Red Sox |
06/08 | Boston Red Sox @ New York Yankees | 11 - 7 | Boston Red Sox |
06/07 | Boston Red Sox @ New York Yankees | 10 - 7 | Boston Red Sox |
06/06 | Boston Red Sox @ New York Yankees | 6 - 9 | New York Yankees |
New York Yankees vs RHP
AVG
0.252
OBP
0.332
SLG
0.452
OPS
0.784
HR
76
K%
24.98
Boston Red Sox vs LHP
AVG
0.270
OBP
0.351
SLG
0.424
OPS
0.775
HR
19
K%
25.87
Data: 293 items (69 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Trent Grisham | 1 | 1 | 0 | 1.000 | 0 | 1 |
Cody Bellinger | 3 | 2 | 2 | 0.667 | 1 | 0 |
Anthony Volpe | 12 | 6 | 1 | 0.500 | 2 | 0 |
Paul Goldschmidt | 3 | 1 | 0 | 0.333 | 1 | 0 |
DJ LeMahieu | 6 | 2 | 0 | 0.333 | 0 | 0 |
Jazz Chisholm Jr. | 7 | 2 | 0 | 0.286 | 1 | 1 |
Oswaldo Cabrera | 12 | 2 | 0 | 0.167 | 1 | 0 |
Aaron Judge | 12 | 1 | 0 | 0.083 | 4 | 3 |
Austin Wells | 4 | 0 | 0 | 0.000 | 0 | 0 |
Jasson Domínguez | 2 | 0 | 0 | 0.000 | 1 | 0 |
Ben Rice | 2 | 0 | 0 | 0.000 | 2 | 0 |
Total | 64 | 17 | 3 | 0.266 | 13 | 5 |
Data: 228 items (65 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Rafael Devers | 10 | 5 | 0 | 0.500 | 2 | 0 |
David Hamilton | 2 | 1 | 0 | 0.500 | 1 | 0 |
Trevor Story | 7 | 3 | 1 | 0.429 | 1 | 1 |
Abraham Toro | 3 | 1 | 0 | 0.333 | 0 | 0 |
Alex Bregman | 8 | 2 | 0 | 0.250 | 2 | 3 |
Triston Casas | 4 | 1 | 0 | 0.250 | 3 | 0 |
Rob Refsnyder | 5 | 1 | 0 | 0.200 | 2 | 0 |
Connor Wong | 3 | 0 | 0 | 0.000 | 2 | 1 |
Carlos Narváez | 2 | 0 | 0 | 0.000 | 0 | 0 |
Ceddanne Rafaela | 5 | 0 | 0 | 0.000 | 1 | 0 |
Jarren Duran | 7 | 0 | 0 | 0.000 | 2 | 0 |
Kristian Campbell | 2 | 0 | 0 | 0.000 | 0 | 0 |
Roman Anthony | 1 | 0 | 0 | 0.000 | 0 | 0 |
Total | 59 | 14 | 1 | 0.237 | 16 | 5 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...