Pittsburgh Pirates
29-43vs
Upcoming
Sunday, June 15, 2025
Wrigley Field
Chicago Cubs
43-28Starting Pitcher Matchup
Mitch Keller
ERA
4.15
WHIP
1.28
K/9
7.11
Hits
85
Wins
1
Losses
9
Colin Rea
ERA
3.92
WHIP
1.37
K/9
6.97
Hits
68
Wins
4
Losses
2
Hitting
0.227
#27
AVG
0.255
#4
0.303
#25
OBP
0.325
#8
0.340
#30
SLG
0.438
#4
0.643
#29
OPS
0.762
#4
50.000
#29
HR
97.000
#5
220.000
#30
RBI
374.000
#2
241.000
#12
BB
250.000
#7
91.000
#30
2B
128.000
#2
13.000
#5
3B
15.000
#2
3.2
#30
R/G
5.4
#2
Pitching
3.70
#12
ERA
3.58
#9
1.19
#5
WHIP
1.23
#13
7.72
#6
H/9
8.23
#16
7.58
#28
K/9
7.79
#25
2.97
#7
BB/9
2.82
#3
0.83
#4
HR/9
1.05
#13
2.55
#18
K/BB
2.76
#9
Bullpen
15
SV
14
32
HLD
29
8
BS
5
Pittsburgh Pirates
Last 10 Games
Record
2-3
R/G
2.4
RA/G
2.2
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ Chicago Cubs | L | 1-2 |
06/13 | @ Chicago Cubs | W | 2-1 |
06/12 | @ Chicago Cubs | L | 2-3 |
06/11 | vs Miami Marlins | W | 5-2 |
06/10 | vs Miami Marlins | L | 2-3 |
Chicago Cubs
Last 10 Games
Record
3-2
R/G
3.2
RA/G
3.2
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs Pittsburgh Pirates | W | 2-1 |
06/13 | vs Pittsburgh Pirates | L | 1-2 |
06/12 | vs Pittsburgh Pirates | W | 3-2 |
06/11 | @ Philadelphia Phillies | L | 2-7 |
06/10 | @ Philadelphia Phillies | W | 8-4 |
2025 Season Series
Series Record
Chicago Cubs leads 4-2
Games Played
6
Chicago Cubs Avg Runs
4.3
Pittsburgh Pirates Avg Runs
2.0
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/14 | Pittsburgh Pirates @ Chicago Cubs | 1 - 2 | Chicago Cubs |
06/13 | Pittsburgh Pirates @ Chicago Cubs | 2 - 1 | Pittsburgh Pirates |
06/12 | Pittsburgh Pirates @ Chicago Cubs | 2 - 3 | Chicago Cubs |
05/01 | Chicago Cubs @ Pittsburgh Pirates | 8 - 3 | Chicago Cubs |
04/30 | Chicago Cubs @ Pittsburgh Pirates | 3 - 4 | Pittsburgh Pirates |
04/29 | Chicago Cubs @ Pittsburgh Pirates | 9 - 0 | Chicago Cubs |
Pittsburgh Pirates vs RHP
AVG
0.230
OBP
0.308
SLG
0.339
OPS
0.647
HR
35
K%
25
Chicago Cubs vs RHP
AVG
0.257
OBP
0.325
SLG
0.438
OPS
0.763
HR
69
K%
23.11
Data: 320 items (90 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Bryan Reynolds | 14 | 8 | 2 | 0.571 | 3 | 1 |
Alexander Canario | 2 | 1 | 0 | 0.500 | 0 | 0 |
Henry Davis | 4 | 2 | 1 | 0.500 | 1 | 1 |
Nick Gonzales | 8 | 4 | 1 | 0.500 | 0 | 1 |
Enmanuel Valdez | 3 | 1 | 0 | 0.333 | 1 | 0 |
Spencer Horwitz | 3 | 1 | 0 | 0.333 | 1 | 0 |
Joey Bart | 5 | 1 | 0 | 0.200 | 2 | 0 |
Oneil Cruz | 5 | 1 | 0 | 0.200 | 2 | 1 |
Ke'Bryan Hayes | 6 | 1 | 0 | 0.167 | 1 | 0 |
Jared Triolo | 13 | 2 | 0 | 0.154 | 1 | 0 |
Andrew McCutchen | 10 | 1 | 0 | 0.100 | 1 | 0 |
Tommy Pham | 3 | 0 | 0 | 0.000 | 1 | 0 |
Adam Frazier | 5 | 0 | 0 | 0.000 | 1 | 0 |
Isiah Kiner-Falefa | 2 | 0 | 0 | 0.000 | 0 | 0 |
Endy Rodríguez | 1 | 0 | 0 | 0.000 | 0 | 1 |
Total | 84 | 23 | 4 | 0.274 | 15 | 5 |
Data: 476 items (117 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Kyle Tucker | 2 | 2 | 1 | 1.000 | 0 | 1 |
Pete Crow-Armstrong | 1 | 1 | 0 | 1.000 | 0 | 1 |
Jon Berti | 4 | 2 | 0 | 0.500 | 1 | 1 |
Seiya Suzuki | 10 | 5 | 0 | 0.500 | 1 | 1 |
Ian Happ | 27 | 11 | 3 | 0.407 | 6 | 6 |
Dansby Swanson | 15 | 4 | 0 | 0.267 | 6 | 1 |
Carson Kelly | 4 | 1 | 0 | 0.250 | 0 | 0 |
Miguel Amaya | 4 | 1 | 0 | 0.250 | 0 | 0 |
Nico Hoerner | 9 | 2 | 0 | 0.222 | 2 | 2 |
Justin Turner | 4 | 0 | 0 | 0.000 | 0 | 1 |
Reese McGuire | 6 | 0 | 0 | 0.000 | 1 | 0 |
Nicky Lopez | 6 | 0 | 0 | 0.000 | 0 | 0 |
Michael Busch | 8 | 0 | 0 | 0.000 | 5 | 0 |
Total | 100 | 29 | 4 | 0.290 | 22 | 14 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...