Pittsburgh Pirates
29-43vs
Upcoming
Wednesday, June 18, 2025
Comerica Park
Detroit Tigers
46-26Starting Pitcher Matchup
Andrew Heaney
ERA
3.33
WHIP
1.11
K/9
6.78
Hits
63
Wins
3
Losses
5
Tarik Skubal
ERA
1.99
WHIP
0.81
K/9
11.06
Hits
64
Wins
7
Losses
2
Hitting
0.227
#27
AVG
0.251
#11
0.303
#25
OBP
0.320
#12
0.340
#30
SLG
0.410
#8
0.643
#29
OPS
0.730
#8
50.000
#29
HR
83.000
#10
220.000
#30
RBI
333.000
#6
241.000
#12
BB
231.000
#17
91.000
#30
2B
112.000
#14
13.000
#5
3B
13.000
#5
3.2
#30
R/G
4.8
#6
Pitching
3.70
#12
ERA
3.36
#4
1.19
#5
WHIP
1.18
#4
7.72
#6
H/9
7.76
#9
7.58
#28
K/9
8.63
#11
2.97
#7
BB/9
2.90
#6
0.83
#3
HR/9
1.03
#11
2.55
#18
K/BB
2.98
#5
Bullpen
15
SV
22
32
HLD
31
8
BS
8
Pittsburgh Pirates
Last 10 Games
Record
2-3
R/G
2.4
RA/G
2.2
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | @ Chicago Cubs | L | 1-2 |
06/13 | @ Chicago Cubs | W | 2-1 |
06/12 | @ Chicago Cubs | L | 2-3 |
06/11 | vs Miami Marlins | W | 5-2 |
06/10 | vs Miami Marlins | L | 2-3 |
Detroit Tigers
Last 10 Games
Record
3-2
R/G
4.4
RA/G
6.0
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/14 | vs Cincinnati Reds | L | 1-11 |
06/13 | vs Cincinnati Reds | W | 11-5 |
06/12 | @ Baltimore Orioles | W | 4-1 |
06/11 | @ Baltimore Orioles | L | 1-10 |
06/10 | @ Baltimore Orioles | W | 5-3 |
First Meeting of 2025
These teams haven't played each other yet this season. This will be their first matchup!
Pittsburgh Pirates vs LHP
AVG
0.209
OBP
0.271
SLG
0.317
OPS
0.588
HR
13
K%
29.47
Detroit Tigers vs LHP
AVG
0.273
OBP
0.335
SLG
0.444
OPS
0.779
HR
20
K%
26.09
Data: 237 items (61 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Joey Bart | 2 | 2 | 0 | 1.000 | 0 | 0 |
Endy Rodríguez | 1 | 1 | 0 | 1.000 | 0 | 1 |
Henry Davis | 2 | 1 | 0 | 0.500 | 1 | 0 |
Ke'Bryan Hayes | 9 | 4 | 0 | 0.444 | 2 | 1 |
Andrew McCutchen | 5 | 2 | 0 | 0.400 | 2 | 0 |
Tommy Pham | 5 | 2 | 1 | 0.400 | 1 | 0 |
Isiah Kiner-Falefa | 4 | 1 | 0 | 0.250 | 0 | 0 |
Bryan Reynolds | 11 | 2 | 0 | 0.182 | 4 | 2 |
Adam Frazier | 6 | 1 | 0 | 0.167 | 1 | 0 |
Nick Gonzales | 6 | 1 | 0 | 0.167 | 2 | 0 |
Enmanuel Valdez | 1 | 0 | 0 | 0.000 | 1 | 0 |
Nick Solak | 2 | 0 | 0 | 0.000 | 0 | 0 |
Jared Triolo | 1 | 0 | 0 | 0.000 | 1 | 0 |
Liover Peguero | 1 | 0 | 0 | 0.000 | 0 | 0 |
Total | 56 | 17 | 1 | 0.304 | 15 | 4 |
Data: 221 items (58 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Kerry Carpenter | 1 | 1 | 0 | 1.000 | 0 | 0 |
Jahmai Jones | 5 | 3 | 0 | 0.600 | 0 | 0 |
Andy Ibáñez | 6 | 3 | 1 | 0.500 | 2 | 0 |
Jake Rogers | 2 | 1 | 1 | 0.500 | 1 | 2 |
Justyn-Henry Malloy | 2 | 1 | 0 | 0.500 | 0 | 0 |
Riley Greene | 2 | 1 | 0 | 0.500 | 0 | 0 |
Dillon Dingler | 2 | 1 | 1 | 0.500 | 0 | 0 |
Matt Vierling | 3 | 1 | 0 | 0.333 | 0 | 0 |
Gleyber Torres | 14 | 3 | 1 | 0.214 | 5 | 1 |
Javier Báez | 4 | 0 | 0 | 0.000 | 0 | 0 |
Spencer Torkelson | 5 | 0 | 0 | 0.000 | 1 | 1 |
Jace Jung | 3 | 0 | 0 | 0.000 | 0 | 0 |
Trey Sweeney | 3 | 0 | 0 | 0.000 | 2 | 0 |
Total | 52 | 15 | 4 | 0.288 | 11 | 4 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...