Expanded Baseball Standings - 2025
American League
AL West
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Seattle Mariners | 85 | 69 | .552 | - | 48-27 | 37-42 | 9-1 | - | 728 | 666 | +62 | 4.7 | 4.3 | 26-19 | 59-50 | 32-18 | 33-20 | 52-49 | 30-21 | |
2 | Houston Astros | 84 | 70 | .545 | 1.0 | 46-33 | 38-37 | 6-4 | 8 | 652 | 629 | +23 | 4.2 | 4.1 | 18-13 | 66-57 | 22-22 | 27-23 | 57-47 | 27-16 | |
3 | Texas Rangers | 79 | 75 | .513 | 6.0 | 47-29 | 32-46 | 5-5 | 3 | 657 | 572 | +85 | 4.3 | 3.7 | 17-22 | 62-53 | 25-27 | 25-24 | 54-51 | 21-26 | |
4 | Athletics | 73 | 81 | .474 | 12.0 | 33-42 | 40-39 | 7-3 | E | 709 | 776 | -67 | 4.6 | 5.0 | 20-16 | 53-65 | 21-28 | 22-26 | 51-55 | 19-21 | |
5 | Los Angeles Angels | 69 | 85 | .448 | 16.0 | 37-38 | 32-47 | 2-8 | E | 651 | 800 | -149 | 4.2 | 5.2 | 11-15 | 58-70 | 22-27 | 16-27 | 53-58 | 26-21 |
AL East
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Toronto Blue Jays | 89 | 65 | .578 | - | 50-25 | 39-40 | 6-4 | - | 759 | 695 | +64 | 4.9 | 4.5 | 23-14 | 66-51 | 25-21 | 32-33 | 57-32 | 27-19 | |
2 | New York Yankees | 86 | 68 | .558 | 3.0 | 44-31 | 42-37 | 6-4 | 6 | 803 | 670 | +133 | 5.2 | 4.4 | 17-17 | 69-51 | 22-25 | 32-23 | 54-45 | 21-22 | |
3 | Boston Red Sox | 84 | 70 | .545 | 5.0 | 46-32 | 38-38 | 5-5 | 4 | 756 | 650 | +106 | 4.9 | 4.2 | 24-21 | 60-49 | 29-18 | 31-23 | 53-47 | 21-26 | |
4 | Tampa Bay Rays | 75 | 79 | .487 | 14.0 | 40-39 | 35-40 | 3-7 | E | 686 | 638 | +48 | 4.5 | 4.1 | 19-25 | 56-54 | 18-26 | 30-28 | 45-51 | 22-28 | |
5 | Baltimore Orioles | 73 | 81 | .474 | 16.0 | 37-39 | 36-42 | 6-4 | E | 654 | 747 | -93 | 4.2 | 4.9 | 22-24 | 51-57 | 20-24 | 34-31 | 39-50 | 26-23 |
AL Central
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Detroit Tigers | 85 | 69 | .552 | - | 46-33 | 39-36 | 3-7 | - | 736 | 658 | +78 | 4.8 | 4.3 | 23-15 | 62-54 | 29-20 | 36-25 | 49-44 | 20-9 | |
2 | Cleveland Guardians | 82 | 71 | .536 | 2.5 | 41-34 | 41-37 | 9-1 | 7 | 600 | 619 | -19 | 3.9 | 4.0 | 19-24 | 63-47 | 32-14 | 27-26 | 55-45 | 24-20 | |
3 | Kansas City Royals | 77 | 77 | .500 | 8.0 | 42-37 | 35-40 | 4-6 | 1 | 609 | 609 | 0 | 4.0 | 4.0 | 17-12 | 60-65 | 26-26 | 29-26 | 48-51 | 23-18 | |
4 | Minnesota Twins | 66 | 87 | .431 | 18.5 | 37-41 | 29-46 | 3-7 | E | 655 | 747 | -92 | 4.3 | 4.9 | 10-21 | 56-66 | 19-30 | 27-38 | 39-49 | 15-26 | |
5 | Chicago White Sox | 58 | 96 | .377 | 27.0 | 33-46 | 25-50 | 3-7 | E | 613 | 701 | -88 | 4.0 | 4.6 | 15-21 | 43-75 | 18-34 | 26-41 | 32-55 | 14-33 |
National League
NL West
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Los Angeles Dodgers | 87 | 67 | .565 | - | 51-28 | 36-39 | 7-3 | - | 786 | 660 | +126 | 5.1 | 4.3 | 23-23 | 64-44 | 33-14 | 26-16 | 61-51 | 23-23 | |
2 | San Diego Padres | 83 | 71 | .539 | 4.0 | 47-28 | 36-43 | 4-6 | 5 | 655 | 600 | +55 | 4.3 | 3.9 | 24-23 | 59-48 | 29-20 | 31-23 | 52-48 | 28-23 | |
3 | Arizona Diamondbacks | 77 | 77 | .500 | 10.0 | 40-36 | 37-41 | 5-5 | E | 760 | 739 | +21 | 4.9 | 4.8 | 20-23 | 57-54 | 25-21 | 27-25 | 50-52 | 19-27 | |
4 | San Francisco Giants | 76 | 78 | .494 | 11.0 | 38-37 | 38-41 | 3-7 | E | 666 | 652 | +14 | 4.3 | 4.2 | 16-28 | 60-50 | 20-27 | 31-33 | 45-45 | 26-28 | |
5 | Colorado Rockies | 42 | 112 | .273 | 45.0 | 24-55 | 18-57 | 2-8 | E | 581 | 984 | -403 | 3.8 | 6.4 | 8-34 | 34-78 | 12-37 | 18-42 | 24-70 | 18-21 |
NL East
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Philadelphia Phillies | 92 | 62 | .597 | - | 51-24 | 41-38 | 8-2 | - | 751 | 621 | +130 | 4.9 | 4.0 | 22-24 | 70-38 | 29-20 | 29-26 | 63-36 | 24-19 | |
2 | New York Mets | 80 | 74 | .519 | 12.0 | 49-30 | 31-44 | 4-6 | E | 734 | 675 | +59 | 4.8 | 4.4 | 24-21 | 56-53 | 24-23 | 29-30 | 51-44 | 23-25 | |
3 | Miami Marlins | 74 | 80 | .481 | 18.0 | 36-42 | 38-38 | 8-2 | E | 684 | 769 | -85 | 4.4 | 5.0 | 19-25 | 55-55 | 20-26 | 36-29 | 38-51 | 20-21 | |
4 | Atlanta Braves | 71 | 83 | .461 | 21.0 | 36-39 | 35-44 | 6-4 | E | 687 | 703 | -16 | 4.5 | 4.6 | 22-19 | 49-64 | 28-21 | 18-26 | 53-57 | 19-34 | |
5 | Washington Nationals | 62 | 92 | .403 | 30.0 | 31-47 | 31-45 | 2-8 | E | 653 | 854 | -201 | 4.2 | 5.5 | 16-29 | 46-63 | 18-29 | 24-43 | 38-49 | 21-16 |
NL Central
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Milwaukee Brewers | 94 | 60 | .610 | - | 51-27 | 43-33 | 5-5 | - | 786 | 602 | +184 | 5.1 | 3.9 | 29-16 | 65-44 | 29-18 | 35-28 | 59-32 | 27-19 | |
2 | Chicago Cubs | 88 | 66 | .571 | 6.0 | 46-29 | 42-37 | 7-3 | 3 | 747 | 618 | +129 | 4.9 | 4.0 | 19-21 | 69-45 | 27-20 | 39-30 | 49-36 | 25-18 | |
3 | Cincinnati Reds | 78 | 76 | .506 | 16.0 | 42-34 | 36-42 | 6-4 | E | 690 | 660 | +30 | 4.5 | 4.3 | 20-25 | 58-51 | 21-23 | 32-23 | 46-53 | 20-21 | |
4 | St. Louis Cardinals | 75 | 79 | .487 | 19.0 | 43-36 | 32-43 | 3-7 | E | 660 | 712 | -52 | 4.3 | 4.6 | 23-22 | 52-57 | 23-24 | 29-32 | 46-47 | 24-19 | |
5 | Pittsburgh Pirates | 65 | 89 | .422 | 29.0 | 42-37 | 23-52 | 1-9 | E | 548 | 630 | -82 | 3.6 | 4.1 | 14-20 | 51-69 | 17-32 | 27-38 | 38-51 | 24-34 |
American League Wildcard Standings
Wildcard Race
Rank | Team | W | L | PCT | GB | WC Rank | WC GB | WC Elim# | STRK | L10 | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 86 | 68 | .558 | 3.0 | 1 | +2.0 | - | 6-4 | +133 | |
2 | Boston Red Sox | 84 | 70 | .545 | 5.0 | 2 | - | - | 5-5 | +106 | |
3 | Houston Astros | 84 | 70 | .545 | 1.0 | 3 | - | - | 6-4 | +23 | |
4 | Cleveland Guardians | 82 | 71 | .536 | 2.5 | 4 | 1.5 | 8 | 9-1 | -19 | |
5 | Texas Rangers | 79 | 75 | .513 | 6.0 | 5 | 5.0 | 4 | 5-5 | +85 | |
6 | Kansas City Royals | 77 | 77 | .500 | 8.0 | 6 | 7.0 | 2 | 4-6 | 0 | |
7 | Tampa Bay Rays | 75 | 79 | .487 | 14.0 | 7 | 9.0 | E | 3-7 | +48 | |
8 | Athletics | 73 | 81 | .474 | 12.0 | 8 | 11.0 | E | 7-3 | -67 | |
9 | Baltimore Orioles | 73 | 81 | .474 | 16.0 | 9 | 11.0 | E | 6-4 | -93 | |
10 | Los Angeles Angels | 69 | 85 | .448 | 16.0 | 10 | 15.0 | E | 2-8 | -149 | |
11 | Minnesota Twins | 66 | 87 | .431 | 18.5 | 11 | 17.5 | E | 3-7 | -92 | |
12 | Chicago White Sox | 58 | 96 | .377 | 27.0 | 12 | 26.0 | E | 3-7 | -88 |
National League Wildcard Standings
Wildcard Race
Rank | Team | W | L | PCT | GB | WC Rank | WC GB | WC Elim# | STRK | L10 | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Cubs | 88 | 66 | .571 | 6.0 | 1 | +8.0 | - | 7-3 | +129 | |
2 | San Diego Padres | 83 | 71 | .539 | 4.0 | 2 | +3.0 | - | 4-6 | +55 | |
3 | New York Mets | 80 | 74 | .519 | 12.0 | 3 | - | - | 4-6 | +59 | |
4 | Cincinnati Reds | 78 | 76 | .506 | 16.0 | 4 | 2.0 | 7 | 6-4 | +30 | |
5 | Arizona Diamondbacks | 77 | 77 | .500 | 10.0 | 5 | 3.0 | 6 | 5-5 | +21 | |
6 | San Francisco Giants | 76 | 78 | .494 | 11.0 | 6 | 4.0 | 5 | 3-7 | +14 | |
7 | St. Louis Cardinals | 75 | 79 | .487 | 19.0 | 7 | 5.0 | 4 | 3-7 | -52 | |
8 | Miami Marlins | 74 | 80 | .481 | 18.0 | 8 | 6.0 | 3 | 8-2 | -85 | |
9 | Atlanta Braves | 71 | 83 | .461 | 21.0 | 9 | 9.0 | E | 6-4 | -16 | |
10 | Pittsburgh Pirates | 65 | 89 | .422 | 29.0 | 10 | 15.0 | E | 1-9 | -82 | |
11 | Washington Nationals | 62 | 92 | .403 | 30.0 | 11 | 18.0 | E | 2-8 | -201 | |
12 | Colorado Rockies | 42 | 112 | .273 | 45.0 | 12 | 38.0 | E | 2-8 | -403 |
All Split Records
This table contains all the split records for each team.
Team | Basic | Home/Away | L/R Pitchers | Time of Day | Game Results | Divisions | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Last 10 | Home | Away | vs L | vs R | Day | Night | 1-Run | Extra | vs East | vs Central | vs West | vs Div | Grass | Turf | IL | |
Arizona Diamondbacks | 77-77 | 5-5 | 40-36 | 37-41 | 20-23 | 57-54 | 27-25 | 50-52 | 19-27 | 7-11 | 13-15 | 14-18 | 25-21 | 25-21 | 31-38 | 46-39 | 25-23 |
Athletics | 73-81 | 7-3 | 33-42 | 40-39 | 20-16 | 53-65 | 22-26 | 51-55 | 19-21 | 9-5 | 14-17 | 18-10 | 21-28 | 21-28 | 68-72 | 5-9 | 20-26 |
Atlanta Braves | 71-83 | 6-4 | 36-39 | 35-44 | 22-19 | 49-64 | 18-26 | 53-57 | 19-34 | 8-8 | 28-21 | 14-14 | 9-22 | 28-21 | 64-74 | 7-9 | 20-26 |
Baltimore Orioles | 73-81 | 6-4 | 37-39 | 36-42 | 22-24 | 51-57 | 34-31 | 39-50 | 26-23 | 6-5 | 20-24 | 12-19 | 17-14 | 20-24 | 69-72 | 4-9 | 24-24 |
Boston Red Sox | 84-70 | 5-5 | 46-32 | 38-38 | 24-21 | 60-49 | 31-23 | 53-47 | 21-26 | 8-12 | 29-18 | 15-13 | 14-17 | 29-18 | 81-63 | 3-7 | 26-22 |
Chicago Cubs | 88-66 | 7-3 | 46-29 | 42-37 | 19-21 | 69-45 | 39-30 | 49-36 | 25-18 | 6-5 | 14-13 | 27-20 | 17-15 | 27-20 | 83-59 | 5-7 | 30-18 |
Chicago White Sox | 58-96 | 3-7 | 33-46 | 25-50 | 15-21 | 43-75 | 26-41 | 32-55 | 14-33 | 3-7 | 11-18 | 18-34 | 10-20 | 18-34 | 56-92 | 2-4 | 19-24 |
Cincinnati Reds | 78-76 | 6-4 | 42-34 | 36-42 | 20-25 | 58-51 | 32-23 | 46-53 | 20-21 | 3-11 | 14-18 | 21-23 | 17-13 | 21-23 | 76-71 | 2-5 | 26-22 |
Cleveland Guardians | 82-71 | 9-1 | 41-34 | 41-37 | 19-24 | 63-47 | 27-26 | 55-45 | 24-20 | 11-6 | 17-15 | 32-14 | 13-14 | 32-14 | 79-65 | 3-6 | 20-28 |
Colorado Rockies | 42-112 | 2-8 | 24-55 | 18-57 | 8-34 | 34-78 | 18-42 | 24-70 | 18-21 | 1-5 | 9-23 | 10-20 | 12-37 | 12-37 | 38-104 | 4-8 | 11-32 |
Detroit Tigers | 85-69 | 3-7 | 46-33 | 39-36 | 23-15 | 62-54 | 36-25 | 49-44 | 20-9 | 5-8 | 18-10 | 29-20 | 15-16 | 29-20 | 81-64 | 4-5 | 23-23 |
Houston Astros | 84-70 | 6-4 | 46-33 | 38-37 | 18-13 | 66-57 | 27-23 | 57-47 | 27-16 | 8-7 | 16-16 | 15-15 | 22-22 | 22-22 | 75-63 | 9-7 | 31-17 |
Kansas City Royals | 77-77 | 4-6 | 42-37 | 35-40 | 17-12 | 60-65 | 29-26 | 48-51 | 23-18 | 7-5 | 12-16 | 26-26 | 13-13 | 26-26 | 69-73 | 8-4 | 26-22 |
Los Angeles Angels | 69-85 | 2-8 | 37-38 | 32-47 | 11-15 | 58-70 | 16-27 | 53-58 | 26-21 | 9-5 | 14-17 | 12-16 | 22-27 | 22-27 | 68-77 | 1-8 | 21-25 |
Los Angeles Dodgers | 87-67 | 7-3 | 51-28 | 36-39 | 23-23 | 64-44 | 26-16 | 61-51 | 23-23 | 7-7 | 18-13 | 12-19 | 33-14 | 33-14 | 79-63 | 8-4 | 24-21 |
Miami Marlins | 74-80 | 8-2 | 36-42 | 38-38 | 19-25 | 55-55 | 36-29 | 38-51 | 20-21 | 9-4 | 20-26 | 16-16 | 14-16 | 20-26 | 34-38 | 40-42 | 24-22 |
Milwaukee Brewers | 94-60 | 5-5 | 51-27 | 43-33 | 29-16 | 65-44 | 35-28 | 59-32 | 27-19 | 6-4 | 21-9 | 29-18 | 16-13 | 29-18 | 89-53 | 5-7 | 28-20 |
Minnesota Twins | 66-87 | 3-7 | 37-41 | 29-46 | 10-21 | 56-66 | 27-38 | 39-49 | 15-26 | 4-10 | 16-14 | 19-30 | 12-17 | 19-30 | 64-83 | 2-4 | 19-26 |
New York Mets | 80-74 | 4-6 | 49-30 | 31-44 | 24-21 | 56-53 | 29-30 | 51-44 | 23-25 | 6-6 | 24-23 | 13-15 | 19-12 | 24-23 | 76-72 | 4-2 | 24-24 |
New York Yankees | 86-68 | 6-4 | 44-31 | 42-37 | 17-17 | 69-51 | 32-23 | 54-45 | 21-22 | 5-8 | 22-25 | 18-10 | 20-11 | 22-25 | 84-57 | 2-11 | 26-22 |
Philadelphia Phillies | 92-62 | 8-2 | 51-24 | 41-38 | 22-24 | 70-38 | 29-26 | 63-36 | 24-19 | 8-5 | 29-20 | 14-16 | 20-10 | 29-20 | 82-58 | 10-4 | 29-16 |
Pittsburgh Pirates | 65-89 | 1-9 | 42-37 | 23-52 | 14-20 | 51-69 | 27-38 | 38-51 | 24-34 | 6-7 | 16-13 | 17-32 | 17-13 | 17-32 | 62-85 | 3-4 | 15-31 |
San Diego Padres | 83-71 | 4-6 | 47-28 | 36-43 | 24-23 | 59-48 | 31-23 | 52-48 | 28-23 | 7-4 | 20-11 | 16-12 | 29-20 | 29-20 | 79-63 | 4-8 | 18-28 |
San Francisco Giants | 76-78 | 3-7 | 38-37 | 38-41 | 16-28 | 60-50 | 31-33 | 45-45 | 26-28 | 9-6 | 16-15 | 16-12 | 20-27 | 20-27 | 71-70 | 5-8 | 24-24 |
Seattle Mariners | 85-69 | 9-1 | 48-27 | 37-42 | 26-19 | 59-50 | 33-20 | 52-49 | 30-21 | 10-11 | 10-20 | 21-11 | 32-18 | 32-18 | 79-63 | 6-6 | 22-20 |
St. Louis Cardinals | 75-79 | 3-7 | 43-36 | 32-43 | 23-22 | 52-57 | 29-32 | 46-47 | 24-19 | 4-7 | 16-15 | 23-24 | 14-14 | 23-24 | 72-73 | 3-6 | 22-26 |
Tampa Bay Rays | 75-79 | 3-7 | 40-39 | 35-40 | 19-25 | 56-54 | 30-28 | 45-51 | 22-28 | 5-7 | 18-26 | 13-18 | 16-15 | 18-26 | 70-72 | 5-7 | 28-20 |
Texas Rangers | 79-75 | 5-5 | 47-29 | 32-46 | 17-22 | 62-53 | 25-24 | 54-51 | 21-26 | 9-7 | 15-16 | 14-11 | 25-27 | 25-27 | 30-42 | 49-33 | 25-21 |
Toronto Blue Jays | 89-65 | 6-4 | 50-25 | 39-40 | 23-14 | 66-51 | 32-33 | 57-32 | 27-19 | 10-4 | 25-21 | 15-14 | 19-12 | 25-21 | 35-38 | 54-27 | 30-18 |
Washington Nationals | 62-92 | 2-8 | 31-47 | 31-45 | 16-29 | 46-63 | 24-43 | 38-49 | 21-16 | 4-3 | 18-29 | 11-20 | 15-16 | 18-29 | 57-84 | 5-8 | 18-27 |
Team Details
This table contains team information and metadata.
Team | Full Name | Abbreviation | Location | Venue | League | Division | Rankings | Clinch |
---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | D-backs | AZ | Phoenix | Chase Field | National League | NL West | Division: 3, League: 8, MLB: 16 | - |
Athletics | Athletics | ATH | Sacramento | Sutter Health Park | American League | AL West | Division: 4, League: 11, MLB: 22 | - |
Atlanta Braves | Braves | ATL | Atlanta | Truist Park | National League | NL East | Division: 4, League: 12, MLB: 24 | - |
Baltimore Orioles | Orioles | BAL | Baltimore | Oriole Park at Camden Yards | American League | AL East | Division: 5, League: 12, MLB: 23 | - |
Boston Red Sox | Red Sox | BOS | Boston | Fenway Park | American League | AL East | Division: 3, League: 5, MLB: 9 | - |
Chicago Cubs | Cubs | CHC | Chicago | Wrigley Field | National League | NL Central | Division: 2, League: 3, MLB: 4 | x |
Chicago White Sox | White Sox | CWS | Chicago | Rate Field | American League | AL Central | Division: 5, League: 15, MLB: 29 | - |
Cincinnati Reds | Reds | CIN | Cincinnati | Great American Ball Park | National League | NL Central | Division: 3, League: 7, MLB: 15 | - |
Cleveland Guardians | Guardians | CLE | Cleveland | Progressive Field | American League | AL Central | Division: 2, League: 7, MLB: 12 | - |
Colorado Rockies | Rockies | COL | Denver | Coors Field | National League | NL West | Division: 5, League: 15, MLB: 30 | - |
Detroit Tigers | Tigers | DET | Detroit | Comerica Park | American League | AL Central | Division: 1, League: 3, MLB: 7 | - |
Houston Astros | Astros | HOU | Houston | Daikin Park | American League | AL West | Division: 2, League: 6, MLB: 10 | - |
Kansas City Royals | Royals | KC | Kansas City | Kauffman Stadium | American League | AL Central | Division: 3, League: 9, MLB: 17 | - |
Los Angeles Angels | Angels | LAA | Anaheim | Angel Stadium | American League | AL West | Division: 5, League: 13, MLB: 25 | - |
Los Angeles Dodgers | Dodgers | LAD | Los Angeles | Dodger Stadium | National League | NL West | Division: 1, League: 4, MLB: 5 | x |
Miami Marlins | Marlins | MIA | Miami | loanDepot park | National League | NL East | Division: 3, League: 11, MLB: 21 | - |
Milwaukee Brewers | Brewers | MIL | Milwaukee | American Family Field | National League | NL Central | Division: 1, League: 1, MLB: 1 | x |
Minnesota Twins | Twins | MIN | Minneapolis | Target Field | American League | AL Central | Division: 4, League: 14, MLB: 26 | - |
New York Mets | Mets | NYM | Flushing | Citi Field | National League | NL East | Division: 2, League: 6, MLB: 13 | - |
New York Yankees | Yankees | NYY | Bronx | Yankee Stadium | American League | AL East | Division: 2, League: 2, MLB: 6 | - |
Philadelphia Phillies | Phillies | PHI | Philadelphia | Citizens Bank Park | National League | NL East | Division: 1, League: 2, MLB: 2 | y |
Pittsburgh Pirates | Pirates | PIT | Pittsburgh | PNC Park | National League | NL Central | Division: 5, League: 13, MLB: 27 | - |
San Diego Padres | Padres | SD | San Diego | Petco Park | National League | NL West | Division: 2, League: 5, MLB: 11 | - |
San Francisco Giants | Giants | SF | San Francisco | Oracle Park | National League | NL West | Division: 4, League: 9, MLB: 18 | - |
Seattle Mariners | Mariners | SEA | Seattle | T-Mobile Park | American League | AL West | Division: 1, League: 4, MLB: 8 | - |
St. Louis Cardinals | Cardinals | STL | St. Louis | Busch Stadium | National League | NL Central | Division: 4, League: 10, MLB: 19 | - |
Tampa Bay Rays | Rays | TB | Tampa | George M. Steinbrenner Field | American League | AL East | Division: 4, League: 10, MLB: 20 | - |
Texas Rangers | Rangers | TEX | Arlington | Globe Life Field | American League | AL West | Division: 3, League: 8, MLB: 14 | - |
Toronto Blue Jays | Blue Jays | TOR | Toronto | Rogers Centre | American League | AL East | Division: 1, League: 1, MLB: 3 | - |
Washington Nationals | Nationals | WSH | Washington | Nationals Park | National League | NL East | Division: 5, League: 14, MLB: 28 | - |