Chicago Cubs
44-28vs
Philadelphia Phillies
43-29Starting Pitcher Matchup
Colin Rea
Mick Abel
Hitting
Pitching
Bullpen
Chicago Cubs
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/15 | vs Pittsburgh Pirates | W | 3-2 |
06/14 | vs Pittsburgh Pirates | W | 2-1 |
06/13 | vs Pittsburgh Pirates | L | 1-2 |
06/12 | vs Pittsburgh Pirates | W | 3-2 |
06/11 | @ Philadelphia Phillies | L | 2-7 |
Philadelphia Phillies
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/16 | @ Miami Marlins | W | 5-2 |
06/15 | vs Toronto Blue Jays | W | 11-4 |
06/14 | vs Toronto Blue Jays | W | 3-2 |
06/13 | vs Toronto Blue Jays | W | 8-0 |
06/11 | vs Chicago Cubs | W | 7-2 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/11 | Chicago Cubs @ Philadelphia Phillies | 2 - 7 | Philadelphia Phillies |
06/10 | Chicago Cubs @ Philadelphia Phillies | 8 - 4 | Chicago Cubs |
06/09 | Chicago Cubs @ Philadelphia Phillies | 3 - 4 | Philadelphia Phillies |
04/27 | Philadelphia Phillies @ Chicago Cubs | 3 - 1 | Philadelphia Phillies |
04/26 | Philadelphia Phillies @ Chicago Cubs | 10 - 4 | Philadelphia Phillies |
04/25 | Philadelphia Phillies @ Chicago Cubs | 0 - 4 | Chicago Cubs |
Chicago Cubs vs RHP
Philadelphia Phillies vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Nico Hoerner | 1 | 1 | 0 | 1.000 | 0 | 1 |
Dansby Swanson | 2 | 1 | 1 | 0.500 | 0 | 0 |
Reese McGuire | 2 | 1 | 0 | 0.500 | 0 | 0 |
Ian Happ | 2 | 1 | 1 | 0.500 | 0 | 1 |
Seiya Suzuki | 2 | 1 | 0 | 0.500 | 0 | 0 |
Michael Busch | 2 | 1 | 1 | 0.500 | 1 | 0 |
Kyle Tucker | 2 | 0 | 0 | 0.000 | 2 | 1 |
Pete Crow-Armstrong | 2 | 0 | 0 | 0.000 | 0 | 0 |
Matt Shaw | 2 | 0 | 0 | 0.000 | 0 | 0 |
Total | 17 | 6 | 3 | 0.353 | 3 | 3 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Brandon Marsh | 6 | 5 | 0 | 0.833 | 0 | 0 |
J.T. Realmuto | 9 | 5 | 1 | 0.556 | 1 | 0 |
Max Kepler | 6 | 3 | 1 | 0.500 | 0 | 0 |
Kyle Schwarber | 11 | 3 | 1 | 0.273 | 5 | 2 |
Trea Turner | 15 | 4 | 0 | 0.267 | 3 | 0 |
Edmundo Sosa | 4 | 1 | 0 | 0.250 | 1 | 0 |
Nick Castellanos | 13 | 3 | 1 | 0.231 | 3 | 1 |
Alec Bohm | 11 | 1 | 0 | 0.091 | 3 | 0 |
Bryson Stott | 11 | 1 | 0 | 0.091 | 3 | 1 |
Bryce Harper | 9 | 0 | 0 | 0.000 | 1 | 0 |
Cal Stevenson | 2 | 0 | 0 | 0.000 | 0 | 0 |
Johan Rojas | 4 | 0 | 0 | 0.000 | 1 | 0 |
Otto Kemp | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 103 | 26 | 4 | 0.252 | 22 | 4 |
Umpire Analysis
Loading umpire analysis...
Final Score
8
vs
4
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #607067 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #690953 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
143 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 143 leads 2-0.
112 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
112 takes the lead
Rodriguez singles to right field, scoring Davis. 112 leads 3-2.
143 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 143 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 143 secured a walk-off victory over the 112. The game featured strong starting pitching from both sides, with Pitcher #690953 striking out 7 over 6 innings for the home team.
The 112 rallied in the middle innings to take a late lead, but couldn't hold on as the 143's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 143 to 45-38 on the season, while the 112 drops to 40-43.