Washington Nationals
30-39vs
New York Mets
45-25Starting Pitcher Matchup
Michael Soroka
Kodai Senga
Hitting
Pitching
Bullpen
Washington Nationals
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Miami Marlins | L | 9-11 |
06/12 | @ New York Mets | L | 3-4 |
06/11 | @ New York Mets | L | 0-5 |
06/10 | @ New York Mets | L | 4-5 |
06/08 | vs Texas Rangers | L | 2-4 |
New York Mets
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Tampa Bay Rays | L | 5-7 |
06/12 | vs Washington Nationals | W | 4-3 |
06/11 | vs Washington Nationals | W | 5-0 |
06/10 | vs Washington Nationals | W | 5-4 |
06/08 | @ Colorado Rockies | W | 13-5 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/12 | Washington Nationals @ New York Mets | 3 - 4 | New York Mets |
06/11 | Washington Nationals @ New York Mets | 0 - 5 | New York Mets |
06/10 | Washington Nationals @ New York Mets | 4 - 5 | New York Mets |
04/28 | New York Mets @ Washington Nationals | 19 - 5 | New York Mets |
04/27 | New York Mets @ Washington Nationals | 7 - 8 | Washington Nationals |
04/26 | New York Mets @ Washington Nationals | 2 - 0 | New York Mets |
04/25 | New York Mets @ Washington Nationals | 4 - 5 | Washington Nationals |
Washington Nationals vs RHP
New York Mets vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
José Tena | 3 | 1 | 0 | 0.333 | 0 | 1 |
James Wood | 7 | 2 | 0 | 0.286 | 4 | 0 |
CJ Abrams | 11 | 3 | 0 | 0.273 | 2 | 3 |
Dylan Crews | 4 | 1 | 0 | 0.250 | 2 | 0 |
Jacob Young | 4 | 1 | 0 | 0.250 | 0 | 0 |
Josh Bell | 11 | 2 | 1 | 0.182 | 2 | 2 |
Luis García Jr. | 10 | 1 | 0 | 0.100 | 2 | 2 |
Keibert Ruiz | 10 | 0 | 0 | 0.000 | 2 | 2 |
Nathaniel Lowe | 5 | 0 | 0 | 0.000 | 1 | 0 |
Alex Call | 6 | 0 | 0 | 0.000 | 4 | 2 |
Robert Hassell III | 2 | 0 | 0 | 0.000 | 2 | 0 |
Total | 73 | 11 | 1 | 0.151 | 21 | 12 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Jesse Winker | 6 | 3 | 0 | 0.500 | 0 | 0 |
Juan Soto | 12 | 6 | 2 | 0.500 | 2 | 5 |
Starling Marte | 5 | 2 | 1 | 0.400 | 0 | 0 |
Brandon Nimmo | 12 | 4 | 1 | 0.333 | 1 | 1 |
Pete Alonso | 15 | 4 | 1 | 0.267 | 5 | 2 |
Jeff McNeil | 10 | 2 | 1 | 0.200 | 1 | 0 |
Francisco Lindor | 2 | 0 | 0 | 0.000 | 0 | 1 |
Tyrone Taylor | 1 | 0 | 0 | 0.000 | 1 | 1 |
Francisco Alvarez | 2 | 0 | 0 | 0.000 | 0 | 0 |
Brett Baty | 2 | 0 | 0 | 0.000 | 2 | 0 |
Total | 67 | 21 | 6 | 0.313 | 12 | 10 |
Umpire Analysis
Loading umpire analysis...
Final Score
3
vs
4
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #647336 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #673540 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
121 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 121 leads 2-0.
120 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
120 takes the lead
Rodriguez singles to right field, scoring Davis. 120 leads 3-2.
121 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 121 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 121 secured a walk-off victory over the 120. The game featured strong starting pitching from both sides, with Pitcher #673540 striking out 7 over 6 innings for the home team.
The 120 rallied in the middle innings to take a late lead, but couldn't hold on as the 121's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 121 to 45-38 on the season, while the 120 drops to 40-43.