New York Yankees
42-26vs
Boston Red Sox
35-36Starting Pitcher Matchup
Ryan Yarbrough
Garrett Crochet
Hitting
Pitching
Bullpen
New York Yankees
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Boston Red Sox | L | 1-2 |
06/12 | @ Kansas City Royals | W | 1-0 |
06/11 | @ Kansas City Royals | W | 6-3 |
06/10 | @ Kansas City Royals | W | 10-2 |
06/08 | vs Boston Red Sox | L | 7-11 |
Boston Red Sox
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs New York Yankees | W | 2-1 |
06/11 | vs Tampa Bay Rays | W | 4-3 |
06/10 | vs Tampa Bay Rays | W | 3-1 |
06/09 | vs Tampa Bay Rays | L | 8-10 |
06/08 | @ New York Yankees | W | 11-7 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | New York Yankees @ Boston Red Sox | 1 - 2 | Boston Red Sox |
06/08 | Boston Red Sox @ New York Yankees | 11 - 7 | Boston Red Sox |
06/07 | Boston Red Sox @ New York Yankees | 10 - 7 | Boston Red Sox |
06/06 | Boston Red Sox @ New York Yankees | 6 - 9 | New York Yankees |
New York Yankees vs LHP
Boston Red Sox vs LHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Anthony Volpe | 3 | 2 | 0 | 0.667 | 1 | 0 |
Cody Bellinger | 8 | 4 | 1 | 0.500 | 0 | 0 |
DJ LeMahieu | 5 | 2 | 0 | 0.400 | 1 | 1 |
Austin Wells | 6 | 2 | 1 | 0.333 | 2 | 0 |
Oswald Peraza | 4 | 1 | 0 | 0.250 | 2 | 1 |
Aaron Judge | 9 | 2 | 1 | 0.222 | 7 | 0 |
Paul Goldschmidt | 10 | 0 | 0 | 0.000 | 4 | 0 |
Pablo Reyes | 2 | 0 | 0 | 0.000 | 0 | 0 |
Trent Grisham | 2 | 0 | 0 | 0.000 | 1 | 0 |
Jazz Chisholm Jr. | 2 | 0 | 0 | 0.000 | 2 | 1 |
Jasson Domínguez | 6 | 0 | 0 | 0.000 | 2 | 0 |
Ben Rice | 7 | 0 | 0 | 0.000 | 0 | 0 |
Total | 64 | 13 | 3 | 0.203 | 22 | 3 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Romy Gonzalez | 8 | 6 | 1 | 0.750 | 0 | 0 |
Kristian Campbell | 3 | 2 | 0 | 0.667 | 0 | 1 |
Rob Refsnyder | 8 | 3 | 0 | 0.375 | 0 | 2 |
Trevor Story | 6 | 2 | 0 | 0.333 | 1 | 0 |
Alex Bregman | 13 | 4 | 1 | 0.308 | 2 | 1 |
Abraham Toro | 8 | 2 | 0 | 0.250 | 1 | 0 |
Rafael Devers | 36 | 8 | 1 | 0.222 | 8 | 3 |
Ceddanne Rafaela | 5 | 1 | 0 | 0.200 | 3 | 1 |
Carlos Narváez | 4 | 0 | 0 | 0.000 | 1 | 1 |
David Hamilton | 2 | 0 | 0 | 0.000 | 2 | 0 |
Blake Sabol | 2 | 0 | 0 | 0.000 | 2 | 0 |
Triston Casas | 2 | 0 | 0 | 0.000 | 2 | 0 |
Wilyer Abreu | 2 | 0 | 0 | 0.000 | 0 | 0 |
Jarren Duran | 9 | 0 | 0 | 0.000 | 6 | 0 |
Roman Anthony | 2 | 0 | 0 | 0.000 | 0 | 0 |
Total | 110 | 28 | 3 | 0.255 | 28 | 9 |
Umpire Analysis
Loading umpire analysis...
Final Score
1
vs
2
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #642232 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #676979 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
111 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 111 leads 2-0.
147 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
147 takes the lead
Rodriguez singles to right field, scoring Davis. 147 leads 3-2.
111 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 111 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 111 secured a walk-off victory over the 147. The game featured strong starting pitching from both sides, with Pitcher #676979 striking out 7 over 6 innings for the home team.
The 147 rallied in the middle innings to take a late lead, but couldn't hold on as the 111's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 111 to 45-38 on the season, while the 147 drops to 40-43.