Texas Rangers
34-36vs
Minnesota Twins
36-33Starting Pitcher Matchup
Patrick Corbin
Bailey Ober
Hitting
Pitching
Bullpen
Texas Rangers
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Chicago White Sox | W | 3-1 |
06/12 | @ Minnesota Twins | W | 16-3 |
06/11 | @ Minnesota Twins | L | 2-6 |
06/10 | @ Minnesota Twins | W | 16-4 |
06/08 | @ Washington Nationals | W | 4-2 |
Minnesota Twins
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Houston Astros | L | 3-10 |
06/12 | vs Texas Rangers | L | 3-16 |
06/11 | vs Texas Rangers | W | 6-2 |
06/10 | vs Texas Rangers | L | 4-16 |
06/08 | vs Toronto Blue Jays | W | 6-3 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/12 | Texas Rangers @ Minnesota Twins | 16 - 3 | Texas Rangers |
06/11 | Texas Rangers @ Minnesota Twins | 2 - 6 | Minnesota Twins |
06/10 | Texas Rangers @ Minnesota Twins | 16 - 4 | Texas Rangers |
Texas Rangers vs RHP
Minnesota Twins vs LHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Kevin Pillar | 1 | 1 | 0 | 1.000 | 0 | 1 |
Kyle Higashioka | 2 | 1 | 0 | 0.500 | 1 | 0 |
Josh Jung | 4 | 2 | 0 | 0.500 | 0 | 1 |
Marcus Semien | 16 | 7 | 2 | 0.438 | 0 | 1 |
Tucker Barnhart | 7 | 3 | 1 | 0.429 | 2 | 0 |
Adolis García | 7 | 3 | 0 | 0.429 | 1 | 2 |
Josh Smith | 8 | 2 | 1 | 0.250 | 1 | 2 |
Wyatt Langford | 4 | 1 | 1 | 0.250 | 2 | 2 |
Evan Carter | 5 | 1 | 1 | 0.200 | 2 | 0 |
Corey Seager | 6 | 1 | 1 | 0.167 | 1 | 2 |
Jonah Heim | 7 | 1 | 1 | 0.143 | 0 | 0 |
Jake Burger | 10 | 1 | 1 | 0.100 | 5 | 0 |
Total | 77 | 24 | 9 | 0.312 | 15 | 11 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Brooks Lee | 2 | 1 | 0 | 0.500 | 0 | 0 |
Christian Vázquez | 3 | 1 | 0 | 0.333 | 0 | 0 |
Royce Lewis | 3 | 1 | 0 | 0.333 | 0 | 0 |
Jonah Bride | 7 | 2 | 0 | 0.286 | 3 | 1 |
Byron Buxton | 8 | 2 | 2 | 0.250 | 4 | 1 |
Ty France | 9 | 2 | 1 | 0.222 | 4 | 0 |
Harrison Bader | 19 | 4 | 1 | 0.211 | 11 | 1 |
Carlos Correa | 11 | 2 | 0 | 0.182 | 2 | 3 |
Willi Castro | 7 | 1 | 0 | 0.143 | 1 | 2 |
Ryan Jeffers | 9 | 1 | 0 | 0.111 | 5 | 1 |
Total | 78 | 17 | 4 | 0.218 | 30 | 9 |
Umpire Analysis
Loading umpire analysis...
Final Score
16
vs
3
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #571578 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #641927 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
142 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 142 leads 2-0.
140 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
140 takes the lead
Rodriguez singles to right field, scoring Davis. 140 leads 3-2.
142 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 142 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 142 secured a walk-off victory over the 140. The game featured strong starting pitching from both sides, with Pitcher #641927 striking out 7 over 6 innings for the home team.
The 140 rallied in the middle innings to take a late lead, but couldn't hold on as the 142's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 142 to 45-38 on the season, while the 140 drops to 40-43.