Toronto Blue Jays
38-31vs
Philadelphia Phillies
40-29Starting Pitcher Matchup
Kevin Gausman
Ranger Suárez
Hitting
Pitching
Bullpen
Toronto Blue Jays
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Philadelphia Phillies | L | 0-8 |
06/11 | @ St. Louis Cardinals | W | 5-2 |
06/10 | @ St. Louis Cardinals | W | 10-9 |
06/09 | @ St. Louis Cardinals | W | 5-4 |
06/08 | @ Minnesota Twins | L | 3-6 |
Philadelphia Phillies
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Toronto Blue Jays | W | 8-0 |
06/11 | vs Chicago Cubs | W | 7-2 |
06/10 | vs Chicago Cubs | L | 4-8 |
06/09 | vs Chicago Cubs | W | 4-3 |
06/08 | @ Pittsburgh Pirates | L | 1-2 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Toronto Blue Jays @ Philadelphia Phillies | 0 - 8 | Philadelphia Phillies |
06/05 | Philadelphia Phillies @ Toronto Blue Jays | 1 - 9 | Toronto Blue Jays |
06/04 | Philadelphia Phillies @ Toronto Blue Jays | 1 - 2 | Toronto Blue Jays |
06/03 | Philadelphia Phillies @ Toronto Blue Jays | 8 - 3 | Philadelphia Phillies |
Toronto Blue Jays vs LHP
Philadelphia Phillies vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Alejandro Kirk | 3 | 2 | 0 | 0.667 | 0 | 0 |
Davis Schneider | 2 | 1 | 0 | 0.500 | 1 | 1 |
Ernie Clement | 3 | 1 | 0 | 0.333 | 0 | 0 |
Anthony Santander | 9 | 2 | 0 | 0.222 | 3 | 0 |
George Springer | 3 | 0 | 0 | 0.000 | 0 | 0 |
Tyler Heineman | 1 | 0 | 0 | 0.000 | 0 | 0 |
Ali Sánchez | 1 | 0 | 0 | 0.000 | 0 | 1 |
Daulton Varsho | 2 | 0 | 0 | 0.000 | 0 | 0 |
Myles Straw | 5 | 0 | 0 | 0.000 | 1 | 0 |
Vladimir Guerrero Jr. | 5 | 0 | 0 | 0.000 | 2 | 0 |
Andrés Giménez | 4 | 0 | 0 | 0.000 | 1 | 1 |
Bo Bichette | 5 | 0 | 0 | 0.000 | 1 | 0 |
Addison Barger | 3 | 0 | 0 | 0.000 | 2 | 0 |
Will Wagner | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 48 | 6 | 0 | 0.125 | 12 | 3 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Otto Kemp | 2 | 1 | 0 | 0.500 | 1 | 0 |
Bryce Harper | 16 | 7 | 2 | 0.438 | 3 | 3 |
Nick Castellanos | 20 | 7 | 1 | 0.350 | 5 | 2 |
Trea Turner | 26 | 7 | 1 | 0.269 | 3 | 3 |
Kyle Schwarber | 12 | 3 | 3 | 0.250 | 7 | 2 |
Brandon Marsh | 4 | 1 | 0 | 0.250 | 2 | 0 |
Alec Bohm | 13 | 3 | 0 | 0.231 | 2 | 1 |
J.T. Realmuto | 20 | 3 | 1 | 0.150 | 8 | 2 |
Max Kepler | 14 | 2 | 1 | 0.143 | 3 | 1 |
Bryson Stott | 11 | 1 | 0 | 0.091 | 3 | 0 |
Edmundo Sosa | 4 | 0 | 0 | 0.000 | 0 | 0 |
Johan Rojas | 2 | 0 | 0 | 0.000 | 0 | 0 |
Total | 144 | 35 | 9 | 0.243 | 37 | 14 |
Umpire Analysis
Loading umpire analysis...
Final Score
0
vs
8
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #592332 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #624133 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
143 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 143 leads 2-0.
141 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
141 takes the lead
Rodriguez singles to right field, scoring Davis. 141 leads 3-2.
143 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 143 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 143 secured a walk-off victory over the 141. The game featured strong starting pitching from both sides, with Pitcher #624133 striking out 7 over 6 innings for the home team.
The 141 rallied in the middle innings to take a late lead, but couldn't hold on as the 143's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 143 to 45-38 on the season, while the 141 drops to 40-43.