Miami Marlins
25-41vs
Washington Nationals
30-38Starting Pitcher Matchup
Edward Cabrera
Mitchell Parker
Hitting
Pitching
Bullpen
Miami Marlins
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/11 | @ Pittsburgh Pirates | L | 2-5 |
06/10 | @ Pittsburgh Pirates | W | 3-2 |
06/09 | @ Pittsburgh Pirates | L | 3-10 |
06/08 | @ Tampa Bay Rays | L | 2-3 |
06/07 | @ Tampa Bay Rays | W | 11-10 |
Washington Nationals
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/12 | @ New York Mets | L | 3-4 |
06/11 | @ New York Mets | L | 0-5 |
06/10 | @ New York Mets | L | 4-5 |
06/08 | vs Texas Rangers | L | 2-4 |
06/07 | vs Texas Rangers | L | 0-5 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
04/13 | Washington Nationals @ Miami Marlins | 4 - 11 | Miami Marlins |
04/12 | Washington Nationals @ Miami Marlins | 6 - 7 | Miami Marlins |
04/11 | Washington Nationals @ Miami Marlins | 7 - 4 | Washington Nationals |
Miami Marlins vs LHP
Washington Nationals vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Xavier Edwards | 5 | 3 | 0 | 0.600 | 0 | 0 |
Matt Mervis | 2 | 1 | 1 | 0.500 | 1 | 0 |
Kyle Stowers | 6 | 2 | 0 | 0.333 | 2 | 0 |
Jesús Sánchez | 5 | 1 | 1 | 0.200 | 1 | 0 |
Javier Sanoja | 5 | 1 | 0 | 0.200 | 0 | 1 |
Derek Hill | 2 | 0 | 0 | 0.000 | 1 | 1 |
Nick Fortes | 5 | 0 | 0 | 0.000 | 0 | 0 |
Dane Myers | 2 | 0 | 0 | 0.000 | 1 | 0 |
Otto Lopez | 9 | 0 | 0 | 0.000 | 2 | 0 |
Eric Wagaman | 3 | 0 | 0 | 0.000 | 0 | 0 |
Connor Norby | 3 | 0 | 0 | 0.000 | 1 | 0 |
Agustín Ramírez | 1 | 0 | 0 | 0.000 | 1 | 0 |
Graham Pauley | 2 | 0 | 0 | 0.000 | 0 | 0 |
Liam Hicks | 2 | 0 | 0 | 0.000 | 0 | 0 |
Total | 52 | 8 | 2 | 0.154 | 10 | 2 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Trey Lipscomb | 2 | 2 | 0 | 1.000 | 0 | 0 |
José Tena | 3 | 1 | 0 | 0.333 | 1 | 1 |
CJ Abrams | 9 | 3 | 0 | 0.333 | 3 | 2 |
Alex Call | 7 | 2 | 0 | 0.286 | 1 | 1 |
Dylan Crews | 7 | 2 | 0 | 0.286 | 1 | 0 |
Jacob Young | 5 | 1 | 0 | 0.200 | 1 | 0 |
Josh Bell | 16 | 3 | 2 | 0.188 | 1 | 0 |
James Wood | 6 | 1 | 0 | 0.167 | 3 | 0 |
Luis García Jr. | 16 | 2 | 1 | 0.125 | 3 | 0 |
Keibert Ruiz | 10 | 1 | 0 | 0.100 | 0 | 1 |
Amed Rosario | 3 | 0 | 0 | 0.000 | 1 | 0 |
Riley Adams | 2 | 0 | 0 | 0.000 | 2 | 1 |
Andrés Chaparro | 3 | 0 | 0 | 0.000 | 2 | 0 |
Nasim Nuñez | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 91 | 18 | 3 | 0.198 | 20 | 6 |
Umpire Analysis
Loading umpire analysis...
Final Score
11
vs
9
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #665795 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #680730 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
120 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 120 leads 2-0.
146 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
146 takes the lead
Rodriguez singles to right field, scoring Davis. 146 leads 3-2.
120 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 120 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 120 secured a walk-off victory over the 146. The game featured strong starting pitching from both sides, with Pitcher #680730 striking out 7 over 6 innings for the home team.
The 146 rallied in the middle innings to take a late lead, but couldn't hold on as the 120's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 120 to 45-38 on the season, while the 146 drops to 40-43.