Los Angeles Angels
33-35vs
Baltimore Orioles
28-40Starting Pitcher Matchup
Tyler Anderson
Tomoyuki Sugano
Hitting
Pitching
Bullpen
Los Angeles Angels
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Baltimore Orioles | L | 0-2 |
06/11 | vs Oakland Athletics | W | 6-5 |
06/10 | vs Oakland Athletics | W | 2-1 |
06/09 | vs Oakland Athletics | W | 7-4 |
06/08 | vs Seattle Mariners | L | 2-3 |
Baltimore Orioles
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Los Angeles Angels | W | 2-0 |
06/12 | vs Detroit Tigers | L | 1-4 |
06/11 | vs Detroit Tigers | W | 10-1 |
06/10 | vs Detroit Tigers | L | 3-5 |
06/08 | @ Oakland Athletics | L | 1-5 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Los Angeles Angels @ Baltimore Orioles | 0 - 2 | Baltimore Orioles |
05/11 | Baltimore Orioles @ Los Angeles Angels | 7 - 3 | Baltimore Orioles |
05/10 | Baltimore Orioles @ Los Angeles Angels | 2 - 5 | Los Angeles Angels |
05/09 | Baltimore Orioles @ Los Angeles Angels | 4 - 1 | Baltimore Orioles |
Los Angeles Angels vs RHP
Baltimore Orioles vs LHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Jo Adell | 2 | 1 | 0 | 0.500 | 0 | 0 |
Luis Rengifo | 3 | 1 | 0 | 0.333 | 0 | 0 |
Yoán Moncada | 3 | 1 | 0 | 0.333 | 0 | 0 |
Travis d'Arnaud | 3 | 0 | 0 | 0.000 | 1 | 0 |
Taylor Ward | 3 | 0 | 0 | 0.000 | 0 | 0 |
Kyren Paris | 2 | 0 | 0 | 0.000 | 1 | 0 |
Logan O'Hoppe | 3 | 0 | 0 | 0.000 | 2 | 0 |
Zach Neto | 3 | 0 | 0 | 0.000 | 0 | 0 |
Nolan Schanuel | 3 | 0 | 0 | 0.000 | 1 | 0 |
Total | 25 | 3 | 0 | 0.120 | 5 | 0 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Dylan Carlson | 2 | 2 | 0 | 1.000 | 0 | 1 |
Gunnar Henderson | 7 | 4 | 1 | 0.571 | 3 | 0 |
Tyler O'Neill | 6 | 3 | 2 | 0.500 | 1 | 1 |
Gary Sánchez | 5 | 2 | 0 | 0.400 | 2 | 0 |
Adley Rutschman | 8 | 2 | 0 | 0.250 | 0 | 1 |
Cooper Hummel | 5 | 1 | 0 | 0.200 | 1 | 1 |
Emmanuel Rivera | 14 | 2 | 0 | 0.143 | 2 | 0 |
Ryan Mountcastle | 7 | 1 | 0 | 0.143 | 3 | 1 |
Cedric Mullins | 8 | 1 | 0 | 0.125 | 2 | 0 |
Ramón Laureano | 12 | 1 | 0 | 0.083 | 4 | 2 |
Jorge Mateo | 6 | 0 | 0 | 0.000 | 2 | 0 |
Maverick Handley | 1 | 0 | 0 | 0.000 | 0 | 0 |
Jordan Westburg | 3 | 0 | 0 | 0.000 | 1 | 0 |
Colton Cowser | 1 | 0 | 0 | 0.000 | 1 | 1 |
Jackson Holliday | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 87 | 19 | 3 | 0.218 | 23 | 8 |
Umpire Analysis
Loading umpire analysis...
Final Score
5
vs
6
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #542881 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #608372 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
110 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 110 leads 2-0.
108 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
108 takes the lead
Rodriguez singles to right field, scoring Davis. 108 leads 3-2.
110 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 110 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 110 secured a walk-off victory over the 108. The game featured strong starting pitching from both sides, with Pitcher #608372 striking out 7 over 6 innings for the home team.
The 108 rallied in the middle innings to take a late lead, but couldn't hold on as the 110's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 110 to 45-38 on the season, while the 108 drops to 40-43.