Tampa Bay Rays
37-32vs
New York Mets
45-25Starting Pitcher Matchup
Drew Rasmussen
Tylor Megill
Hitting
Pitching
Bullpen
Tampa Bay Rays
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ New York Mets | W | 7-5 |
06/11 | @ Boston Red Sox | L | 3-4 |
06/10 | @ Boston Red Sox | L | 1-3 |
06/09 | @ Boston Red Sox | W | 10-8 |
06/08 | vs Miami Marlins | W | 3-2 |
New York Mets
Last 10 Games
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Tampa Bay Rays | L | 5-7 |
06/12 | vs Washington Nationals | W | 4-3 |
06/11 | vs Washington Nationals | W | 5-0 |
06/10 | vs Washington Nationals | W | 5-4 |
06/08 | @ Colorado Rockies | W | 13-5 |
2025 Season Series
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Tampa Bay Rays @ New York Mets | 7 - 5 | Tampa Bay Rays |
Tampa Bay Rays vs RHP
New York Mets vs RHP
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Josh Lowe | 3 | 2 | 1 | 0.667 | 0 | 0 |
Christopher Morel | 3 | 2 | 1 | 0.667 | 0 | 1 |
Travis Jankowski | 1 | 0 | 0 | 0.000 | 0 | 1 |
Brandon Lowe | 2 | 0 | 0 | 0.000 | 0 | 0 |
Ben Rortvedt | 1 | 0 | 0 | 0.000 | 1 | 0 |
Taylor Walls | 2 | 0 | 0 | 0.000 | 1 | 0 |
Total | 12 | 4 | 2 | 0.333 | 2 | 2 |
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Jesse Winker | 5 | 1 | 0 | 0.200 | 0 | 0 |
Luis Torrens | 1 | 0 | 0 | 0.000 | 0 | 0 |
Total | 6 | 1 | 0 | 0.167 | 0 | 0 |
Umpire Analysis
Loading umpire analysis...
Final Score
8
vs
4
Box Score
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 1 |
|
0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 8 | 0 |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Batter | Pos | AB | R | H | RBI | BB | K | LOB | AVG |
---|---|---|---|---|---|---|---|---|---|
No lineup data available |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #656876 | 5.1 | 6 | 3 | 3 | 2 | 4 | 1 | 3.85 |
Relief Pitcher 1 | 1.2 | 2 | 1 | 0 | 0 | 2 | 0 | 2.35 |
Relief Pitcher 2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.18 |
Pitcher | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Pitcher #656731 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 3.24 |
Relief Pitcher 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.78 |
Relief Pitcher 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Closer | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 |
Key Plays
121 takes the lead
Smith doubles to left field, scoring Johnson and Williams. 121 leads 2-0.
139 ties the game
Davis hits a 2-run home run to center field (418 ft). Game tied 2-2.
139 takes the lead
Rodriguez singles to right field, scoring Davis. 139 leads 3-2.
121 walk-off win!
Martinez hits a 2-run home run to right field (395 ft). 121 wins 4-3.
Game Summary
In a thrilling back-and-forth contest, the 121 secured a walk-off victory over the 139. The game featured strong starting pitching from both sides, with Pitcher #656731 striking out 7 over 6 innings for the home team.
The 139 rallied in the middle innings to take a late lead, but couldn't hold on as the 121's closer shut the door in the ninth inning, setting up the dramatic walk-off home run by Martinez.
This victory moves the 121 to 45-38 on the season, while the 139 drops to 40-43.