Miami Marlins
26-41vs
Upcoming
Sunday, June 15, 2025
Nationals Park
Washington Nationals
30-39Starting Pitcher Matchup
Eury Pérez
ERA
12.00
WHIP
2.00
K/9
15.00
Hits
4
Wins
0
Losses
1
MacKenzie Gore
ERA
2.88
WHIP
1.12
K/9
12.61
Hits
69
Wins
3
Losses
5
Hitting
0.250
#13
AVG
0.241
#21
0.312
#18
OBP
0.305
#22
0.383
#21
SLG
0.385
#20
0.695
#18
OPS
0.690
#20
59.000
#26
HR
66.000
#22
265.000
#22
RBI
277.000
#18
202.000
#23
BB
188.000
#27
112.000
#13
2B
113.000
#11
8.000
#16
3B
10.000
#11
4.1
#23
R/G
4.2
#18
Pitching
5.12
#28
ERA
4.98
#27
1.43
#27
WHIP
1.39
#25
9.29
#27
H/9
9.01
#25
8.09
#20
K/9
8.03
#22
3.59
#23
BB/9
3.50
#22
1.24
#22
HR/9
1.05
#15
2.25
#26
K/BB
2.29
#25
Bullpen
9
SV
18
29
HLD
25
10
BS
5
Miami Marlins
Last 10 Games
Record
2-3
R/G
4.2
RA/G
5.8
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Washington Nationals | W | 11-9 |
06/11 | @ Pittsburgh Pirates | L | 2-5 |
06/10 | @ Pittsburgh Pirates | W | 3-2 |
06/09 | @ Pittsburgh Pirates | L | 3-10 |
06/08 | @ Tampa Bay Rays | L | 2-3 |
Washington Nationals
Last 10 Games
Record
0-5
R/G
3.6
RA/G
5.8
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Miami Marlins | L | 9-11 |
06/12 | @ New York Mets | L | 3-4 |
06/11 | @ New York Mets | L | 0-5 |
06/10 | @ New York Mets | L | 4-5 |
06/08 | vs Texas Rangers | L | 2-4 |
2025 Season Series
Series Record
Miami Marlins leads 3-1
Games Played
4
Washington Nationals Avg Runs
6.5
Miami Marlins Avg Runs
8.2
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Miami Marlins @ Washington Nationals | 11 - 9 | Miami Marlins |
04/13 | Washington Nationals @ Miami Marlins | 4 - 11 | Miami Marlins |
04/12 | Washington Nationals @ Miami Marlins | 6 - 7 | Miami Marlins |
04/11 | Washington Nationals @ Miami Marlins | 7 - 4 | Washington Nationals |
Miami Marlins vs LHP
AVG
0.240
OBP
0.298
SLG
0.348
OPS
0.646
HR
8
K%
23.65
Washington Nationals vs RHP
AVG
0.240
OBP
0.307
SLG
0.396
OPS
0.703
HR
52
K%
21.9
Data: 256 items (67 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Matt Mervis | 1 | 1 | 0 | 1.000 | 0 | 0 |
Heriberto Hernandez | 1 | 1 | 0 | 1.000 | 0 | 0 |
Eric Wagaman | 3 | 2 | 0 | 0.667 | 0 | 1 |
Jesús Sánchez | 5 | 2 | 0 | 0.400 | 1 | 1 |
Javier Sanoja | 5 | 2 | 0 | 0.400 | 1 | 0 |
Nick Fortes | 6 | 2 | 0 | 0.333 | 1 | 0 |
Kyle Stowers | 5 | 1 | 0 | 0.200 | 2 | 0 |
Connor Norby | 6 | 1 | 0 | 0.167 | 3 | 0 |
Xavier Edwards | 10 | 1 | 0 | 0.100 | 5 | 2 |
Derek Hill | 4 | 0 | 0 | 0.000 | 2 | 0 |
Dane Myers | 2 | 0 | 0 | 0.000 | 1 | 0 |
Otto Lopez | 10 | 0 | 0 | 0.000 | 2 | 1 |
Agustín Ramírez | 1 | 0 | 0 | 0.000 | 1 | 0 |
Total | 59 | 13 | 0 | 0.220 | 19 | 5 |
Data: 98 items (26 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Jacob Young | 2 | 1 | 0 | 0.500 | 1 | 0 |
CJ Abrams | 8 | 1 | 1 | 0.125 | 2 | 0 |
Riley Adams | 2 | 0 | 0 | 0.000 | 1 | 0 |
Keibert Ruiz | 3 | 0 | 0 | 0.000 | 1 | 2 |
Alex Call | 4 | 0 | 0 | 0.000 | 2 | 0 |
Luis García Jr. | 3 | 0 | 0 | 0.000 | 1 | 0 |
Total | 22 | 2 | 1 | 0.091 | 8 | 2 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...