Toronto Blue Jays
38-31vs
Upcoming
Sunday, June 15, 2025
Citizens Bank Park
Philadelphia Phillies
40-29Starting Pitcher Matchup
José Berríos
ERA
3.38
WHIP
1.25
K/9
7.73
Hits
71
Wins
2
Losses
2
Zack Wheeler
ERA
2.85
WHIP
0.90
K/9
11.09
Hits
55
Wins
6
Losses
2
Hitting
0.255
#5
AVG
0.255
#8
0.322
#9
OBP
0.328
#6
0.399
#13
SLG
0.401
#10
0.721
#11
OPS
0.729
#9
70.000
#19
HR
72.000
#16
285.000
#15
RBI
304.000
#9
228.000
#17
BB
243.000
#8
118.000
#7
2B
108.000
#17
3.000
#29
3B
10.000
#11
4.3
#15
R/G
4.6
#7
Pitching
4.12
#21
ERA
3.93
#16
1.23
#12
WHIP
1.30
#17
8.03
#13
H/9
8.61
#18
9.06
#4
K/9
9.38
#3
3.03
#9
BB/9
3.07
#10
1.40
#28
HR/9
1.05
#13
3.00
#6
K/BB
3.06
#3
Bullpen
19
SV
13
30
HLD
24
7
BS
13
Toronto Blue Jays
Last 10 Games
Record
3-2
R/G
4.6
RA/G
5.8
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Philadelphia Phillies | L | 0-8 |
06/11 | @ St. Louis Cardinals | W | 5-2 |
06/10 | @ St. Louis Cardinals | W | 10-9 |
06/09 | @ St. Louis Cardinals | W | 5-4 |
06/08 | @ Minnesota Twins | L | 3-6 |
Philadelphia Phillies
Last 10 Games
Record
3-2
R/G
4.8
RA/G
3.0
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Toronto Blue Jays | W | 8-0 |
06/11 | vs Chicago Cubs | W | 7-2 |
06/10 | vs Chicago Cubs | L | 4-8 |
06/09 | vs Chicago Cubs | W | 4-3 |
06/08 | @ Pittsburgh Pirates | L | 1-2 |
2025 Season Series
Series Record
Series tied 2-2
Games Played
4
Philadelphia Phillies Avg Runs
4.5
Toronto Blue Jays Avg Runs
3.5
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Toronto Blue Jays @ Philadelphia Phillies | 0 - 8 | Philadelphia Phillies |
06/05 | Philadelphia Phillies @ Toronto Blue Jays | 1 - 9 | Toronto Blue Jays |
06/04 | Philadelphia Phillies @ Toronto Blue Jays | 1 - 2 | Toronto Blue Jays |
06/03 | Philadelphia Phillies @ Toronto Blue Jays | 8 - 3 | Philadelphia Phillies |
Toronto Blue Jays vs RHP
AVG
0.252
OBP
0.313
SLG
0.394
OPS
0.708
HR
53
K%
19.54
Philadelphia Phillies vs RHP
AVG
0.254
OBP
0.327
SLG
0.397
OPS
0.724
HR
45
K%
21.92
Data: 417 items (107 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Ali Sánchez | 2 | 2 | 0 | 1.000 | 0 | 0 |
Bo Bichette | 13 | 5 | 0 | 0.385 | 2 | 2 |
Nathan Lukes | 3 | 1 | 0 | 0.333 | 1 | 0 |
Anthony Santander | 7 | 2 | 0 | 0.286 | 2 | 1 |
George Springer | 11 | 3 | 0 | 0.273 | 0 | 0 |
Alejandro Kirk | 12 | 3 | 0 | 0.250 | 1 | 0 |
Vladimir Guerrero Jr. | 11 | 2 | 1 | 0.182 | 2 | 1 |
Andrés Giménez | 11 | 2 | 0 | 0.182 | 1 | 0 |
Tyler Heineman | 6 | 1 | 1 | 0.167 | 3 | 0 |
Daulton Varsho | 13 | 2 | 0 | 0.154 | 1 | 1 |
Myles Straw | 2 | 0 | 0 | 0.000 | 2 | 1 |
Ernie Clement | 2 | 0 | 0 | 0.000 | 1 | 0 |
Davis Schneider | 2 | 0 | 0 | 0.000 | 0 | 0 |
Addison Barger | 1 | 0 | 0 | 0.000 | 0 | 0 |
Total | 96 | 23 | 2 | 0.240 | 16 | 6 |
Data: 591 items (154 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Johan Rojas | 3 | 2 | 0 | 0.667 | 1 | 0 |
Bryce Harper | 9 | 3 | 1 | 0.333 | 4 | 3 |
Bryson Stott | 19 | 6 | 1 | 0.316 | 2 | 0 |
Nick Castellanos | 20 | 6 | 2 | 0.300 | 7 | 1 |
J.T. Realmuto | 14 | 4 | 1 | 0.286 | 2 | 1 |
Trea Turner | 20 | 5 | 0 | 0.250 | 4 | 0 |
Brandon Marsh | 14 | 3 | 0 | 0.214 | 4 | 1 |
Kyle Schwarber | 21 | 4 | 2 | 0.190 | 8 | 3 |
Max Kepler | 8 | 0 | 0 | 0.000 | 1 | 1 |
Edmundo Sosa | 2 | 0 | 0 | 0.000 | 1 | 0 |
Alec Bohm | 5 | 0 | 0 | 0.000 | 0 | 2 |
Cal Stevenson | 1 | 0 | 0 | 0.000 | 1 | 0 |
Total | 136 | 33 | 7 | 0.243 | 35 | 12 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...