Minnesota Twins
36-33vs
Upcoming
Sunday, June 15, 2025
Daikin Park
Houston Astros
39-30Starting Pitcher Matchup
Simeon Woods Richardson
ERA
5.74
WHIP
1.63
K/9
8.29
Hits
52
Wins
2
Losses
3
Brandon Walter
ERA
1.64
WHIP
0.91
K/9
8.18
Hits
9
Wins
0
Losses
0
Hitting
0.244
#19
AVG
0.256
#4
0.315
#16
OBP
0.318
#14
0.392
#15
SLG
0.395
#14
0.707
#16
OPS
0.713
#14
72.000
#16
HR
68.000
#20
280.000
#17
RBI
273.000
#21
205.000
#22
BB
196.000
#24
111.000
#14
2B
103.000
#21
8.000
#16
3B
7.000
#19
4.2
#17
R/G
4.2
#21
Pitching
3.91
#15
ERA
3.49
#7
1.23
#11
WHIP
1.16
#2
8.33
#17
H/9
7.31
#1
8.90
#7
K/9
9.94
#1
2.70
#2
BB/9
3.15
#13
1.10
#16
HR/9
0.99
#8
3.30
#1
K/BB
3.15
#2
Bullpen
14
SV
20
46
HLD
42
11
BS
6
Minnesota Twins
Last 10 Games
Record
2-3
R/G
4.4
RA/G
9.4
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | @ Houston Astros | L | 3-10 |
06/12 | vs Texas Rangers | L | 3-16 |
06/11 | vs Texas Rangers | W | 6-2 |
06/10 | vs Texas Rangers | L | 4-16 |
06/08 | vs Toronto Blue Jays | W | 6-3 |
Houston Astros
Last 10 Games
Record
3-2
R/G
5.6
RA/G
3.2
Recent Games
Date | Opp | Result | Score |
---|---|---|---|
06/13 | vs Minnesota Twins | W | 10-3 |
06/12 | vs Chicago White Sox | W | 4-3 |
06/11 | vs Chicago White Sox | W | 10-2 |
06/10 | vs Chicago White Sox | L | 2-4 |
06/08 | @ Cleveland Guardians | L | 2-4 |
2025 Season Series
Series Record
Houston Astros leads 3-1
Games Played
4
Houston Astros Avg Runs
6.2
Minnesota Twins Avg Runs
4.5
Recent Matchups
Date | Matchup | Score | Winner |
---|---|---|---|
06/13 | Minnesota Twins @ Houston Astros | 3 - 10 | Houston Astros |
04/06 | Houston Astros @ Minnesota Twins | 9 - 7 | Houston Astros |
04/05 | Houston Astros @ Minnesota Twins | 1 - 6 | Minnesota Twins |
04/03 | Houston Astros @ Minnesota Twins | 5 - 2 | Houston Astros |
Minnesota Twins vs LHP
AVG
0.230
OBP
0.303
SLG
0.353
OPS
0.656
HR
12
K%
29.41
Houston Astros vs RHP
AVG
0.253
OBP
0.313
SLG
0.382
OPS
0.694
HR
52
K%
23.01
Data: 58 items (18 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Royce Lewis | 3 | 2 | 0 | 0.667 | 0 | 0 |
Byron Buxton | 3 | 1 | 1 | 0.333 | 0 | 0 |
Ryan Jeffers | 3 | 1 | 0 | 0.333 | 1 | 0 |
Willi Castro | 4 | 1 | 0 | 0.250 | 0 | 0 |
Christian Vázquez | 2 | 0 | 0 | 0.000 | 1 | 0 |
Carlos Correa | 3 | 0 | 0 | 0.000 | 0 | 0 |
Total | 18 | 5 | 1 | 0.278 | 2 | 0 |
Data: 147 items (36 final pitches)
Batter | AB | H | HR | AVG | K | BB |
---|---|---|---|---|---|---|
Victor Caratini | 2 | 1 | 1 | 0.500 | 1 | 0 |
Jose Altuve | 3 | 1 | 0 | 0.333 | 0 | 0 |
Christian Walker | 3 | 1 | 0 | 0.333 | 0 | 0 |
Mauricio Dubón | 4 | 0 | 0 | 0.000 | 1 | 0 |
César Salazar | 1 | 0 | 0 | 0.000 | 0 | 0 |
Jeremy Peña | 5 | 0 | 0 | 0.000 | 2 | 0 |
Yordan Alvarez | 2 | 0 | 0 | 0.000 | 0 | 0 |
Isaac Paredes | 3 | 0 | 0 | 0.000 | 0 | 1 |
Yainer Diaz | 3 | 0 | 0 | 0.000 | 2 | 0 |
Jake Meyers | 2 | 0 | 0 | 0.000 | 1 | 2 |
Chas McCormick | 3 | 0 | 0 | 0.000 | 1 | 1 |
Total | 31 | 3 | 1 | 0.097 | 8 | 4 |
Loading bullpen matchup data...
Loading bullpen matchup data...
Umpire Analysis
Loading umpire analysis...
Loading umpire analysis...