Expanded Baseball Standings - 2025
American League
AL West
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Houston Astros | 60 | 47 | .561 | - | 33-24 | 27-23 | 4-6 | - | 457 | 419 | +38 | 4.3 | 3.9 | 11-7 | 49-40 | 16-17 | 23-12 | 37-35 | 20-10 | |
2 | Seattle Mariners | 57 | 50 | .533 | 3.0 | 28-24 | 29-26 | 5-5 | 53 | 487 | 465 | +22 | 4.6 | 4.3 | 19-10 | 38-40 | 22-14 | 24-16 | 33-34 | 21-14 | |
3 | Texas Rangers | 56 | 51 | .523 | 4.0 | 34-20 | 22-31 | 8-2 | 52 | 441 | 369 | +72 | 4.1 | 3.4 | 9-17 | 47-34 | 16-18 | 18-16 | 38-35 | 16-18 | |
4 | Los Angeles Angels | 52 | 55 | .486 | 8.0 | 27-25 | 25-30 | 4-6 | 48 | 464 | 530 | -66 | 4.3 | 5.0 | 9-11 | 43-44 | 16-14 | 11-22 | 41-33 | 20-12 | |
5 | Athletics | 46 | 63 | .422 | 15.0 | 20-32 | 26-31 | 5-5 | 40 | 471 | 594 | -123 | 4.3 | 5.4 | 10-11 | 36-52 | 14-21 | 15-21 | 31-42 | 12-15 |
AL East
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Toronto Blue Jays | 63 | 44 | .589 | - | 37-17 | 26-27 | 7-3 | - | 505 | 470 | +35 | 4.7 | 4.4 | 18-10 | 45-34 | 18-15 | 21-24 | 42-20 | 17-13 | |
2 | New York Yankees | 57 | 49 | .538 | 5.5 | 31-22 | 26-27 | 4-6 | 51 | 545 | 452 | +93 | 5.1 | 4.3 | 12-12 | 45-37 | 11-19 | 24-18 | 33-31 | 15-18 | |
3 | Boston Red Sox | 57 | 51 | .528 | 6.5 | 34-21 | 23-30 | 4-6 | 49 | 524 | 471 | +53 | 4.9 | 4.4 | 16-15 | 41-36 | 20-13 | 22-17 | 35-34 | 14-21 | |
4 | Tampa Bay Rays | 54 | 53 | .505 | 9.0 | 31-28 | 23-25 | 4-6 | 47 | 492 | 436 | +56 | 4.6 | 4.1 | 13-15 | 41-38 | 16-18 | 23-19 | 31-34 | 15-19 | |
5 | Baltimore Orioles | 48 | 58 | .453 | 14.5 | 25-26 | 23-32 | 5-5 | 42 | 455 | 534 | -79 | 4.3 | 5.0 | 14-18 | 34-40 | 15-15 | 24-22 | 24-36 | 13-13 |
AL Central
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Detroit Tigers | 62 | 46 | .574 | - | 34-21 | 28-25 | 3-7 | - | 513 | 447 | +66 | 4.8 | 4.1 | 20-10 | 42-36 | 18-9 | 28-18 | 34-28 | 15-7 | |
2 | Cleveland Guardians | 52 | 54 | .491 | 9.0 | 25-26 | 27-28 | 5-5 | 47 | 409 | 449 | -40 | 3.9 | 4.2 | 12-20 | 40-34 | 18-11 | 21-19 | 31-35 | 12-14 | |
3 | Kansas City Royals | 52 | 55 | .486 | 9.5 | 26-28 | 26-27 | 5-5 | 46 | 383 | 405 | -22 | 3.6 | 3.8 | 12-8 | 40-47 | 15-15 | 23-20 | 29-35 | 17-15 | |
4 | Minnesota Twins | 51 | 55 | .481 | 10.0 | 30-22 | 21-33 | 4-6 | 46 | 445 | 463 | -18 | 4.2 | 4.4 | 7-13 | 44-42 | 11-14 | 21-31 | 30-24 | 13-17 | |
5 | Chicago White Sox | 39 | 68 | .364 | 22.5 | 23-31 | 16-37 | 7-3 | 33 | 404 | 471 | -67 | 3.8 | 4.4 | 12-15 | 27-53 | 7-20 | 19-35 | 20-33 | 8-24 |
National League
NL West
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Los Angeles Dodgers | 62 | 45 | .579 | - | 35-21 | 27-24 | 4-6 | - | 561 | 492 | +69 | 5.2 | 4.6 | 15-15 | 47-30 | 19-7 | 19-13 | 43-32 | 18-14 | |
2 | San Diego Padres | 58 | 49 | .542 | 4.0 | 32-18 | 26-31 | 5-5 | 52 | 433 | 412 | +21 | 4.0 | 3.9 | 18-17 | 40-32 | 14-12 | 24-16 | 34-33 | 23-16 | |
3 | San Francisco Giants | 54 | 53 | .505 | 8.0 | 28-24 | 26-29 | 2-8 | 48 | 441 | 433 | +8 | 4.1 | 4.0 | 10-18 | 44-35 | 12-14 | 23-23 | 31-30 | 22-19 | |
4 | Arizona Diamondbacks | 51 | 56 | .477 | 11.0 | 26-28 | 25-28 | 4-6 | 45 | 524 | 521 | +3 | 4.9 | 4.9 | 11-19 | 40-37 | 15-12 | 19-19 | 32-37 | 12-20 | |
5 | Colorado Rockies | 28 | 78 | .264 | 33.5 | 14-38 | 14-40 | 6-4 | 23 | 384 | 650 | -266 | 3.6 | 6.1 | 3-24 | 25-54 | 5-20 | 14-32 | 14-46 | 11-16 |
NL East
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | New York Mets | 62 | 45 | .579 | - | 37-16 | 25-29 | 7-3 | - | 472 | 418 | +54 | 4.4 | 3.9 | 18-13 | 44-32 | 15-11 | 24-19 | 38-26 | 21-14 | |
2 | Philadelphia Phillies | 60 | 46 | .566 | 1.5 | 33-19 | 27-27 | 5-5 | 55 | 495 | 425 | +70 | 4.7 | 4.0 | 12-17 | 48-29 | 16-12 | 22-20 | 38-26 | 17-15 | |
3 | Miami Marlins | 50 | 55 | .476 | 11.0 | 24-29 | 26-26 | 6-4 | 46 | 446 | 500 | -54 | 4.2 | 4.8 | 13-15 | 37-40 | 12-12 | 26-21 | 24-34 | 16-18 | |
4 | Atlanta Braves | 45 | 60 | .429 | 16.0 | 26-26 | 19-34 | 3-7 | 41 | 437 | 457 | -20 | 4.2 | 4.4 | 11-14 | 34-46 | 14-13 | 12-22 | 33-38 | 13-25 | |
5 | Washington Nationals | 44 | 62 | .415 | 17.5 | 21-31 | 23-31 | 6-4 | 39 | 458 | 557 | -99 | 4.3 | 5.3 | 10-18 | 34-44 | 8-17 | 14-31 | 30-31 | 13-15 |
NL Central
Team Info | Record | Runs | Split Records | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | PCT | GB | STRK | Home | Away | Last 10 | Elim# | RS | RA | DIFF | RS/G | RA/G | vs L | vs R | vs Div | Day | Night | 1-Run |
1 | Milwaukee Brewers | 63 | 43 | .594 | - | 35-19 | 28-24 | 7-3 | - | 505 | 409 | +96 | 4.8 | 3.9 | 21-10 | 42-33 | 16-11 | 28-19 | 35-24 | 20-13 | |
2 | Chicago Cubs | 62 | 44 | .585 | 1.0 | 33-19 | 29-25 | 5-5 | 56 | 557 | 445 | +112 | 5.3 | 4.2 | 14-17 | 48-27 | 16-10 | 27-21 | 35-23 | 15-8 | |
3 | Cincinnati Reds | 56 | 51 | .523 | 7.5 | 31-23 | 25-28 | 6-4 | 49 | 487 | 445 | +42 | 4.6 | 4.2 | 14-19 | 42-32 | 11-15 | 24-21 | 32-30 | 12-13 | |
4 | St. Louis Cardinals | 55 | 53 | .509 | 9.0 | 32-22 | 23-31 | 4-6 | 47 | 483 | 485 | -2 | 4.5 | 4.5 | 17-19 | 38-34 | 14-16 | 25-25 | 30-28 | 16-15 | |
5 | Pittsburgh Pirates | 45 | 62 | .421 | 18.5 | 31-25 | 14-37 | 6-4 | 38 | 364 | 418 | -54 | 3.4 | 3.9 | 9-14 | 36-48 | 12-17 | 20-26 | 25-36 | 18-24 |
American League Wildcard Standings
Wildcard Race
Rank | Team | W | L | PCT | GB | WC Rank | WC GB | WC Elim# | STRK | L10 | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Yankees | 57 | 49 | .538 | 5.5 | 1 | +1.0 | - | 4-6 | +93 | |
2 | Seattle Mariners | 57 | 50 | .533 | 3.0 | 2 | +0.5 | - | 5-5 | +22 | |
3 | Boston Red Sox | 57 | 51 | .528 | 6.5 | 3 | - | - | 4-6 | +53 | |
4 | Texas Rangers | 56 | 51 | .523 | 4.0 | 4 | 0.5 | 55 | 8-2 | +72 | |
5 | Tampa Bay Rays | 54 | 53 | .505 | 9.0 | 5 | 2.5 | 53 | 4-6 | +56 | |
6 | Cleveland Guardians | 52 | 54 | .491 | 9.0 | 6 | 4.0 | 52 | 5-5 | -40 | |
7 | Kansas City Royals | 52 | 55 | .486 | 9.5 | 7 | 4.5 | 51 | 5-5 | -22 | |
8 | Los Angeles Angels | 52 | 55 | .486 | 8.0 | 8 | 4.5 | 51 | 4-6 | -66 | |
9 | Minnesota Twins | 51 | 55 | .481 | 10.0 | 9 | 5.0 | 51 | 4-6 | -18 | |
10 | Baltimore Orioles | 48 | 58 | .453 | 14.5 | 10 | 8.0 | 48 | 5-5 | -79 | |
11 | Athletics | 46 | 63 | .422 | 15.0 | 11 | 11.5 | 43 | 5-5 | -123 | |
12 | Chicago White Sox | 39 | 68 | .364 | 22.5 | 12 | 17.5 | 38 | 7-3 | -67 |
National League Wildcard Standings
Wildcard Race
Rank | Team | W | L | PCT | GB | WC Rank | WC GB | WC Elim# | STRK | L10 | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Cubs | 62 | 44 | .585 | 1.0 | 1 | +4.5 | - | 5-5 | +112 | |
2 | Philadelphia Phillies | 60 | 46 | .566 | 1.5 | 2 | +2.5 | - | 5-5 | +70 | |
3 | San Diego Padres | 58 | 49 | .542 | 4.0 | 3 | - | - | 5-5 | +21 | |
4 | Cincinnati Reds | 56 | 51 | .523 | 7.5 | 4 | 2.0 | 54 | 6-4 | +42 | |
5 | St. Louis Cardinals | 55 | 53 | .509 | 9.0 | 5 | 3.5 | 52 | 4-6 | -2 | |
6 | San Francisco Giants | 54 | 53 | .505 | 8.0 | 6 | 4.0 | 52 | 2-8 | +8 | |
7 | Arizona Diamondbacks | 51 | 56 | .477 | 11.0 | 7 | 7.0 | 49 | 4-6 | +3 | |
8 | Miami Marlins | 50 | 55 | .476 | 11.0 | 8 | 7.0 | 50 | 6-4 | -54 | |
9 | Atlanta Braves | 45 | 60 | .429 | 16.0 | 9 | 12.0 | 45 | 3-7 | -20 | |
10 | Pittsburgh Pirates | 45 | 62 | .421 | 18.5 | 10 | 13.0 | 43 | 6-4 | -54 | |
11 | Washington Nationals | 44 | 62 | .415 | 17.5 | 11 | 13.5 | 43 | 6-4 | -99 | |
12 | Colorado Rockies | 28 | 78 | .264 | 33.5 | 12 | 29.5 | 27 | 6-4 | -266 |
All Split Records
This table contains all the split records for each team.
Team | Basic | Home/Away | L/R Pitchers | Time of Day | Game Results | Divisions | Surface | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Last 10 | Home | Away | vs L | vs R | Day | Night | 1-Run | Extra | vs East | vs Central | vs West | vs Div | Grass | Turf | IL | |
Arizona Diamondbacks | 51-56 | 4-6 | 26-28 | 25-28 | 11-19 | 40-37 | 19-19 | 32-37 | 12-20 | 4-7 | 13-14 | 10-15 | 15-12 | 15-12 | 21-26 | 30-30 | 13-15 |
Athletics | 46-63 | 5-5 | 20-32 | 26-31 | 10-11 | 36-52 | 15-21 | 31-42 | 12-15 | 6-3 | 8-11 | 12-10 | 14-21 | 14-21 | 41-54 | 5-9 | 12-21 |
Atlanta Braves | 45-60 | 3-7 | 26-26 | 19-34 | 11-14 | 34-46 | 12-22 | 33-38 | 13-25 | 6-5 | 14-13 | 10-6 | 9-22 | 14-13 | 41-52 | 4-8 | 12-19 |
Baltimore Orioles | 48-58 | 5-5 | 25-26 | 23-32 | 14-18 | 34-40 | 24-22 | 24-36 | 13-13 | 3-4 | 15-15 | 9-19 | 11-7 | 15-15 | 44-52 | 4-6 | 13-17 |
Boston Red Sox | 57-51 | 4-6 | 34-21 | 23-30 | 16-15 | 41-36 | 22-17 | 35-34 | 14-21 | 6-10 | 20-13 | 9-11 | 7-12 | 20-13 | 55-46 | 2-5 | 21-15 |
Chicago Cubs | 62-44 | 5-5 | 33-19 | 29-25 | 14-17 | 48-27 | 27-21 | 35-23 | 15-8 | 5-5 | 9-9 | 16-10 | 15-11 | 16-10 | 58-39 | 4-5 | 22-14 |
Chicago White Sox | 39-68 | 7-3 | 23-31 | 16-37 | 12-15 | 27-53 | 19-35 | 20-33 | 8-24 | 3-5 | 8-11 | 7-20 | 8-16 | 7-20 | 37-64 | 2-4 | 16-21 |
Cincinnati Reds | 56-51 | 6-4 | 31-23 | 25-28 | 14-19 | 42-32 | 24-21 | 32-30 | 12-13 | 2-6 | 9-14 | 11-15 | 13-6 | 11-15 | 55-49 | 1-2 | 23-16 |
Cleveland Guardians | 52-54 | 5-5 | 25-26 | 27-28 | 12-20 | 40-34 | 21-19 | 31-35 | 12-14 | 7-5 | 11-11 | 18-11 | 11-10 | 18-11 | 50-53 | 2-1 | 12-22 |
Colorado Rockies | 28-78 | 6-4 | 14-38 | 14-40 | 3-24 | 25-54 | 14-32 | 14-46 | 11-16 | 1-5 | 9-20 | 5-13 | 5-20 | 5-20 | 24-73 | 4-5 | 9-25 |
Detroit Tigers | 62-46 | 3-7 | 34-21 | 28-25 | 20-10 | 42-36 | 28-18 | 34-28 | 15-7 | 3-5 | 16-9 | 18-9 | 10-12 | 18-9 | 59-43 | 3-3 | 18-16 |
Houston Astros | 60-47 | 4-6 | 33-24 | 27-23 | 11-7 | 49-40 | 23-12 | 37-35 | 20-10 | 6-3 | 6-4 | 15-12 | 16-17 | 16-17 | 55-45 | 5-2 | 23-14 |
Kansas City Royals | 52-55 | 5-5 | 26-28 | 26-27 | 12-8 | 40-47 | 23-20 | 29-35 | 17-15 | 5-4 | 8-13 | 15-15 | 8-8 | 15-15 | 46-52 | 6-3 | 21-19 |
Los Angeles Angels | 52-55 | 4-6 | 27-25 | 25-30 | 9-11 | 43-44 | 11-22 | 41-33 | 20-12 | 7-4 | 13-15 | 6-10 | 16-14 | 16-14 | 52-49 | 0-6 | 17-16 |
Los Angeles Dodgers | 62-45 | 4-6 | 35-21 | 27-24 | 15-15 | 47-30 | 19-13 | 43-32 | 18-14 | 7-4 | 17-11 | 7-13 | 19-7 | 19-7 | 54-41 | 8-4 | 19-14 |
Miami Marlins | 50-55 | 6-4 | 24-29 | 26-26 | 13-15 | 37-40 | 26-21 | 24-34 | 16-18 | 7-3 | 12-12 | 13-14 | 11-16 | 12-12 | 23-26 | 27-29 | 14-13 |
Milwaukee Brewers | 63-43 | 7-3 | 35-19 | 28-24 | 21-10 | 42-33 | 28-19 | 35-24 | 20-13 | 4-3 | 11-7 | 16-11 | 13-9 | 16-11 | 60-40 | 3-3 | 23-16 |
Minnesota Twins | 51-55 | 4-6 | 30-22 | 21-33 | 7-13 | 44-42 | 21-31 | 30-24 | 13-17 | 3-6 | 13-6 | 11-14 | 11-12 | 11-14 | 50-53 | 1-2 | 16-23 |
New York Mets | 62-45 | 7-3 | 37-16 | 25-29 | 18-13 | 44-32 | 24-19 | 38-26 | 21-14 | 5-4 | 15-11 | 12-10 | 16-7 | 15-11 | 58-43 | 4-2 | 19-17 |
New York Yankees | 57-49 | 4-6 | 31-22 | 26-27 | 12-12 | 45-37 | 24-18 | 33-31 | 15-18 | 2-6 | 11-19 | 10-5 | 16-6 | 11-19 | 56-43 | 1-6 | 20-19 |
Philadelphia Phillies | 60-46 | 5-5 | 33-19 | 27-27 | 12-17 | 48-29 | 22-20 | 38-26 | 17-15 | 6-5 | 16-12 | 11-13 | 17-9 | 16-12 | 56-43 | 4-3 | 16-12 |
Pittsburgh Pirates | 45-62 | 6-4 | 31-25 | 14-37 | 9-14 | 36-48 | 20-26 | 25-36 | 18-24 | 5-5 | 15-11 | 12-17 | 7-9 | 12-17 | 42-58 | 3-4 | 11-25 |
San Diego Padres | 58-49 | 5-5 | 32-18 | 26-31 | 18-17 | 40-32 | 24-16 | 34-33 | 23-16 | 4-4 | 17-9 | 13-9 | 14-12 | 14-12 | 56-42 | 2-7 | 14-19 |
San Francisco Giants | 54-53 | 2-8 | 28-24 | 26-29 | 10-18 | 44-35 | 23-23 | 31-30 | 22-19 | 6-5 | 13-12 | 8-6 | 12-14 | 12-14 | 50-47 | 4-6 | 21-21 |
Seattle Mariners | 57-50 | 5-5 | 28-24 | 29-26 | 19-10 | 38-40 | 24-16 | 33-34 | 21-14 | 7-9 | 6-15 | 15-8 | 22-14 | 22-14 | 51-44 | 6-6 | 14-13 |
St. Louis Cardinals | 55-53 | 4-6 | 32-22 | 23-31 | 17-19 | 38-34 | 25-25 | 30-28 | 16-15 | 3-5 | 14-12 | 14-16 | 8-8 | 14-16 | 54-48 | 1-5 | 19-17 |
Tampa Bay Rays | 54-53 | 4-6 | 31-28 | 23-25 | 13-15 | 41-38 | 23-19 | 31-34 | 15-19 | 5-3 | 16-18 | 10-11 | 9-10 | 16-18 | 49-46 | 5-7 | 19-14 |
Texas Rangers | 56-51 | 8-2 | 34-20 | 22-31 | 9-17 | 47-34 | 18-16 | 38-35 | 16-18 | 4-5 | 12-13 | 10-8 | 16-18 | 16-18 | 22-31 | 34-20 | 18-12 |
Toronto Blue Jays | 63-44 | 7-3 | 37-17 | 26-27 | 18-10 | 45-34 | 21-24 | 42-20 | 17-13 | 7-3 | 18-15 | 12-10 | 15-10 | 18-15 | 24-26 | 39-18 | 18-9 |
Washington Nationals | 44-62 | 6-4 | 21-31 | 23-31 | 10-18 | 34-44 | 14-31 | 30-31 | 13-15 | 4-2 | 8-17 | 7-15 | 13-15 | 8-17 | 41-56 | 3-6 | 16-15 |
Team Details
This table contains team information and metadata.
Team | Full Name | Abbreviation | Location | Venue | League | Division | Rankings | Clinch |
---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | D-backs | AZ | Phoenix | Chase Field | National League | NL West | Division: 4, League: 10, MLB: 22 | - |
Athletics | Athletics | ATH | Sacramento | Sutter Health Park | American League | AL West | Division: 5, League: 14, MLB: 26 | - |
Atlanta Braves | Braves | ATL | Atlanta | Truist Park | National League | NL East | Division: 4, League: 12, MLB: 25 | - |
Baltimore Orioles | Orioles | BAL | Baltimore | Oriole Park at Camden Yards | American League | AL East | Division: 5, League: 13, MLB: 24 | - |
Boston Red Sox | Red Sox | BOS | Boston | Fenway Park | American League | AL East | Division: 3, League: 6, MLB: 12 | - |
Chicago Cubs | Cubs | CHC | Chicago | Wrigley Field | National League | NL Central | Division: 2, League: 2, MLB: 3 | - |
Chicago White Sox | White Sox | CWS | Chicago | Rate Field | American League | AL Central | Division: 5, League: 15, MLB: 29 | - |
Cincinnati Reds | Reds | CIN | Cincinnati | Great American Ball Park | National League | NL Central | Division: 3, League: 7, MLB: 13 | - |
Cleveland Guardians | Guardians | CLE | Cleveland | Progressive Field | American League | AL Central | Division: 2, League: 9, MLB: 18 | - |
Colorado Rockies | Rockies | COL | Denver | Coors Field | National League | NL West | Division: 5, League: 15, MLB: 30 | - |
Detroit Tigers | Tigers | DET | Detroit | Comerica Park | American League | AL Central | Division: 1, League: 2, MLB: 6 | - |
Houston Astros | Astros | HOU | Houston | Daikin Park | American League | AL West | Division: 1, League: 3, MLB: 8 | - |
Kansas City Royals | Royals | KC | Kansas City | Kauffman Stadium | American League | AL Central | Division: 3, League: 10, MLB: 19 | - |
Los Angeles Angels | Angels | LAA | Anaheim | Angel Stadium | American League | AL West | Division: 4, League: 11, MLB: 20 | - |
Los Angeles Dodgers | Dodgers | LAD | Los Angeles | Dodger Stadium | National League | NL West | Division: 1, League: 3, MLB: 4 | - |
Miami Marlins | Marlins | MIA | Miami | loanDepot park | National League | NL East | Division: 3, League: 11, MLB: 23 | - |
Milwaukee Brewers | Brewers | MIL | Milwaukee | American Family Field | National League | NL Central | Division: 1, League: 1, MLB: 1 | - |
Minnesota Twins | Twins | MIN | Minneapolis | Target Field | American League | AL Central | Division: 4, League: 12, MLB: 21 | - |
New York Mets | Mets | NYM | Flushing | Citi Field | National League | NL East | Division: 1, League: 4, MLB: 5 | - |
New York Yankees | Yankees | NYY | Bronx | Yankee Stadium | American League | AL East | Division: 2, League: 4, MLB: 10 | - |
Philadelphia Phillies | Phillies | PHI | Philadelphia | Citizens Bank Park | National League | NL East | Division: 2, League: 5, MLB: 7 | - |
Pittsburgh Pirates | Pirates | PIT | Pittsburgh | PNC Park | National League | NL Central | Division: 5, League: 13, MLB: 27 | - |
San Diego Padres | Padres | SD | San Diego | Petco Park | National League | NL West | Division: 2, League: 6, MLB: 9 | - |
San Francisco Giants | Giants | SF | San Francisco | Oracle Park | National League | NL West | Division: 3, League: 9, MLB: 16 | - |
Seattle Mariners | Mariners | SEA | Seattle | T-Mobile Park | American League | AL West | Division: 2, League: 5, MLB: 11 | - |
St. Louis Cardinals | Cardinals | STL | St. Louis | Busch Stadium | National League | NL Central | Division: 4, League: 8, MLB: 15 | - |
Tampa Bay Rays | Rays | TB | Tampa | George M. Steinbrenner Field | American League | AL East | Division: 4, League: 8, MLB: 17 | - |
Texas Rangers | Rangers | TEX | Arlington | Globe Life Field | American League | AL West | Division: 3, League: 7, MLB: 14 | - |
Toronto Blue Jays | Blue Jays | TOR | Toronto | Rogers Centre | American League | AL East | Division: 1, League: 1, MLB: 2 | - |
Washington Nationals | Nationals | WSH | Washington | Nationals Park | National League | NL East | Division: 5, League: 14, MLB: 28 | - |